Syracuse University Basketball Transfers |
This page lists those Syracuse basketball players who either transferred to Syracuse University from another University/College or transferred from Syracuse to another University/College. The player did not necessarily play basketball at the other school. An asterisk(*) indicates that piece of data is approximate.
The first list is those who transferred to Syracuse, and the second list is those who transferred from. The statistics are those at the other school.
Name | From School | Seasons | G | Pts | Asst | Reb | PPG |
---|---|---|---|---|---|---|---|
Tyrone Albright | Onondaga Community College | 2002 | 59 | 670 | |||
Steve Amster | University of Miami | DNP | - | - | - | - | - |
Jaylen Bartley | Marion Military Institute | 2019 | 5 | 5 | 2 | 1 | 1.0 |
Jaylen Bartley | Marion College | 2020 | 5 | 11 | - | 5 | 2.2 |
Braedon Bayer | Grinnell College | 2015-16 | 34 | 369 | 140 | 93 | 10.9 |
John Beaulieu | Tilton Junior College | 1940 | |||||
Ryan Blackwell | Illinois | 1996 | 30 | 118 | 23 | 86 | 3.9 |
Jimmy Boeheim | Cornell | 2018-19-20 | 78 | 800 | 83 | 281 | 10.3 |
Dan Boyle | University of Miami | ?-1977 | |||||
Joe Brucker | Union | 1920 | |||||
Ryan Cahak | Dominican College | 2003-04 | 56 | *254 | *120 | 2.1 | |
Jaquan Carlos | Hofstra | 2022-23-24 | 87 | 595 | 399 | 289 | 6.8 |
Paddy Casey | University of Sciences Philadelphia | 2018-19-20 | 80 | 836 | 271 | 291 | 10.5 |
Paschal Chukwu | Providence | 2015 | 34 | 90 | 5 | 83 | 2.1 |
Jason Cipolla | Tallahassee Community College | 1994-95 | 59 | 1196 | 20.3 | ||
Anthony Clayton | Clark | 2022 | 8 | 2 | 0 | 2 | 0.3 |
Ethan Cole | University of New Hampshire | 1998-99 | 52 | 389 | 39 | 271 | 7.5 |
Wilbur Crisp | Cortland State Teachers College | 1913* | |||||
Mark Cubit | Vermont | 1975-76 | 49 | 483 | - | 118 | 9.9 |
Kyle Cuffe Jr. | Kansas | 2022-23 | 2 | 0 | 0 | 1 | 0.0 |
Walt Davey | Dickinson Seminary | 1909* | |||||
Jyare Davis | Providence | 2021 | 0 | 0 | 0 | 0 | 0 |
Jyare Davis | Delaware | 2022-23-24 | 94 | 1323 | 185 | 544 | 14.1 |
Eddie Dollard | Holy Cross | 1904* | |||||
Charley Dolley | University of Rochester | 1916* | |||||
Dick Draudt | Oklahoma State | 1947 | |||||
Bill Drew | Notre Dame | 1974-75 | 24 | 55 | 3 | - | 2.3 |
LeRon Ellis | Kentucky | 1988-89 | 60 | 631 | 78 | 260 | 10.5 |
Alton Farnsworth | Cazenovia Seminary | ~1931-32 | |||||
Ray Flynn | Niagara | 1942 | |||||
Ray Flynn | University of Rochester | 1943 | |||||
Nick Giancola | Kentucky | DNP | 0 | 0 | 0 | 0 | 0.0 |
John Gillon | Arkansas-Little Rock | 2013 | 27 | 286 | 64 | 65 | 10.6 |
John Gillon | Colorado State | 2015-16 | 68 | 718 | 241 | 153 | 10.6 |
Michael Gbinije | Duke | 2012 | 19 | 33 | 3 | 16 | 1.7 |
Alan Griffin | Illinois | 2019-20 | 58 | 335 | 30 | 175 | 5.8 |
Henry Guyer | Springfield College | ~1921-22 | |||||
Dave Harmon | Auburn Community College | 1967-68 | |||||
Mounir Hima | Duquesne | 2022 | 21 | 39 | 1 | 58 | 1.9 |
Elijah Hughes | East Carolina | 2017 | 25 | 194 | 32 | 58 | 7.8 |
Wesley Johnson | Iowa State | 2007-08 | 58 | 716 | 72 | 351 | 12.3 |
Allen Kennedy | Colgate | ~1911 | |||||
Jim Kernan | Lebanon Valley College | DNP | 0 | 0 | 0 | 0 | 0.0 |
Kevin King | LaSalle | DNP | 0 | 0 | 0 | 0 | 0.0 |
Joey Kohm | Rochester Institute of Technology | 1983 | 4 | ||||
Eddie Lampkin Jr | Colorado | 2024 |
37 | 394 | 82 | 260 | 10.6 |
Eddie Lampkin Jr | Texas Christian | 2021-22-23 |
67 | 382 | 55 | 357 | 5.7 |
Chris Lavalle | St. John Fisher College | DNP | 0 | 0 | 0 | 0 | 0.0 |
Chris Lewis | University of Wisconsin - Milwaukee | 1980 | 24 | 178 | 75 | 7.4 | |
Chris Lewis | Pensacola Junior College | 1981 | |||||
Michael Lloyd | San Jacinto Junior College | 1994 | 56 | 1871 | 306 | 282 | 33.4 |
Gerry McFadden | Dodge City Junior College | 1968 | |||||
Naheem McLeod | Chipola College | 2021 | 27 | ||||
Naheem McLeod | Florida State | 2022-23 | 46 | 188 | 5 | 112 | 4.1 |
David Musk | Colgate | 1910-1912 | |||||
Kris Onganaet | Cuesta College | 2006-07 | 65 | 726 | 223 | 776 | 11.1 |
Chaz Owens | Ranger Junior College | 2023 | 14 | 28 | 7 | 13 | 2.0 |
Nathan Plummer | Weatherford Junior College | 1969-70 | |||||
Leo Rautins | Minnesota | 1979 | 27 | 225 | 106 | 110 | 8.3 |
Chuck Richards | Army | 1962 | 11 | 165 | - | 103 | 15.0 |
Mike Rosenblum | Colgate | 1998 | 5 | 2 | 0 | 1 | 0.4 |
Carter Sanderson | Lipscomb University | 2012-13-14 | 73 | 349 | 65 | 102 | 4.8 |
Fred Saunders | Southwest Louisiana | 1971-72-73 | 87 | 568 | 780 | 6.5 | |
JJ Starling | Notre Dame | 2023 | 28 | 33 | 32 | 79 | 11.2 |
Bill Stearns | Cortland State Teachers College | 1950-51-52 | |||||
Bill Suprunowicz | Air Force Academy | 1970 | |||||
Cole Swider | Villanova | 2019-20-21 | 77 | 403 | 57 | 186 | 5.2 |
Lucas Taylor | Wake Forest | 2022-23 | 26 | 27 | 16 | 13 | 1.0 |
Lucas Taylor | Georgia State | 2024 | 31 | 450 | 56 | 93 | 14.5 |
Geno Thorpe | Penn State | 2014-15 | 66 | 399 | 60 | 140 | 6.0 |
Geno Thorpe | South Florida | 2017 | 28 | 423 | 129 | 82 | 15.1 |
Matt Tomaszewski | University of Tampa | 2008-09 | 37 | 181 | 28 | 108 | 4.9 |
Symir Torrence | Marquette | 2020-21 | 52 | 106 | 82 | 69 | 2.0 |
Chance Westry | Auburn | 2023 | 11 | 27 | 11 | 8 | 2.5 |
Andrew White | Kansas | 2013-14 | 43 | 100 | 5 | 51 | 2.3 |
Andrew White | Nebraska | 2015-16 | 34 | 563 | 20 | 199 | 16.6 |
Christian White | Monmouth | 2013-14 | 44 | 112 | 33 | 32 | 2.5 |
Dave Ziff | Carson-Newman | 1922* |
Name | To School | Seasons | G | Pts | Asst | Reb | PPG |
---|---|---|---|---|---|---|---|
Frank Anselem | Georgia | 2023- | 31 |
90 |
8 | 101 | 2.9 |
Braedon Bayer | Siena | 2019 | 20 |
3 |
1 | 2 | 0.2 |
Reaves Baysinger, Jr | US Naval Academy | 1946-49 | |||||
J.J. Bedle | Delaware State | DNP | |||||
Mike Begovich | University California Davis | ||||||
Tony Bland | San Diego State | 2002-03 | 63 | 1012 | 213 | 235 | 16.1 |
Robert Braswell | Charlotte | 2022-23-24 | 68 | 472 | 25 | 108 | 6.9 |
Maliq Brown | Duke | 2025 | - | - | - | - | - |
Michael Brown | Clemson | 1987 | 27 | 237 | 16 | 79 | 8.8 |
Jalen Carey | Rhode Island | 2021-22-23 | 72 | 480 | 85 | 231 | 6.7 |
Peter Carey | Siena | 2025 | - | - | - | - | - |
Rudy Cosentino | Army | 1946-49 | |||||
Mike Danforth | Tulane | 1978-79 | 41 | 64 | 24 | 37 | 1.6 |
Greg Davis | North Carolina A&T | 2004-05 | 57 | 132 | 29 | 137 | 2.3 |
Earl Duncan | Rutgers | 1990-91 | 57 | 831 | 212 | 153 | 14.6 |
Billy Edelin | Mountain State University | DNP | 0 | 0 | 0 | 0 | 0.0 |
Jesse Edwards | West Virginia | 2024 | 23 | 346 | 28 | 185 | 15.0 |
Bob Finney | Plattsburgh | 1974 | |||||
Russ Finsterwald | Ohio University | DNP | 0 | 0 | 0 | 0 | 0.0 |
Murray Fredericks | Dickinson College | 1931-32 | |||||
Lawton Fontaine | Ohio State | DNP | 0 | 0 | 0 | 0 | 0.0 |
Xzavier Gaines | Northwest Missouri State | 2006 | 31 | 409 | 147 | 13.2 | |
Charles Gelatt | Barton Community College | 1994-95 | 31 | 335 | 233 | 10.8 | |
Charles Gelatt | DePaul | 1996-97 | 25 | 233 | 39 | 128 | 9.3 |
Joe Girard | Clemson | 2024 | 36 | 544 | 105 | 115 | 15.1 |
Joe Guerra | Grove City College | 1923-24, 26 | |||||
Brycen Goodine | Providence | 2021-22 | 37 | 259 | 10 | 30 | 1.8 |
Brycen Goodine | Fairfield | 2023-24 | 35 | 430 | 44 | 93 | 13.1 |
Ed Gooding | Iona | 1980-81-82 | 53 | 128 | 14 | 117 | 2.4 |
Quincy Guerrier | Oregon | 2022-23 | 71 | 677 | 63 | 351 | 9.8 |
Quincy Guerrier | Illinois | 2024 | 38 | 363 | 11 | 232 | 9.6 |
Rick Harmon | Old Dominion | DNP | 0 | 0 | 0 | 0 | 0 |
Anthony Harris | Marshalltown Community College | 1994 | |||||
Anthony Harris | Hawaii | 1995-96 | 54 | 754 | 93 | 111 | 14.0 |
Ken Harris | Columbia | 1917* | |||||
LaSean Howard | Long Beach State | DNP | 0 | 0 | 0 | 0 | 0 |
LaSean Howard | Hampton | 2000-01 | 53 | 635 | 134 | 262 | 12.0 |
Keith Hughes | Rutgers | 1990-91 | 64 | 1257 | 42 | 575 | 19.6 |
Loren James | Creighton | 1963-64 | 49 | 409 | - | 255 | 8.3 |
B.J. Johnson | LaSalle | 2017-18 | 56 | 1070 | 47 | 408 | 19.1 |
Mike Jones | South Carolina | DNP | 0 | 0 | 0 | 0 | 0.0 |
Mike Jones | Indian Hills Community College | 2008* | |||||
Kaleb Joseph | Creighton | 2018-2019 | 50 | 216 | 63 | 77 | 4.3 |
John Karpis | Boston University | 1986* | 10 | ||||
John Karpis | University of Toronto | 1987 | |||||
Bill Kellogg | Indiana University of Pennsylvania | 1923* | |||||
Jim Kernan | Yale | 1922 | |||||
Bill Keys | Tulsa | 1978-79-80 | 69 | 735 | +86 | 436 | 10.7 |
Mark Konecny | Yavapai Community College | 2004 | |||||
Mark Konecny | Lambuth University | 2005-06 | 25 | 194 | *170 | 7.8 | |
Jerry Large | Canisius | 1953-54 | |||||
Bobby Lazor | Arizona State | 1998-99 | 62 | 1077 | 142 | 512 | 17.4 |
Ramel Lloyd | Long Beach State | 1999-00-01 | 88 | 1527 | 174 | 301 | 17.4 |
Scott Loll | University of Alaska-Fairbanks | 1967-68 | 44 | 766 | 681 | 17.4 | |
Ernie Lotano | University of Albany | ? | |||||
Guy Luciano | Holy Cross | 1946 | |||||
Guy Luciano | Siena College | 1947 | |||||
Mike Maister | William & Mary | 1927 | |||||
Rich Manning | Washington | 1992-93 | 54 | 933 | 46 | 385 | 17.3 |
Saul Mariaschin | Bloomsburg | 1943-44 | |||||
Saul Mariaschin | Harvard | 1946-47 | |||||
Louie McCrosky | Marist | 2008 | 15 | 186 | 20 | 84 | 12.4 |
Paul McKee | University of Rochester | 1944-45 | |||||
Fred Morris | Ithaca College | 1926-? | |||||
Matthew Moyer | Vanderbilt | 2019-20 | 56 | 163 | 24 | 147 | 2.9 |
Matthew Moyer | George Washington | 2021 | 12 | 121 | 9 | 115 | 10.1 |
Albert Nassar | Nova Southeastern | 2016 | 10 | 8 | 2 | 5 | 0.8 |
Woody Newton | Oklahoma State | 2022-23 | 46 | 160 | 18 | 114 | 3.5 |
Woody Newton | George Mason | 2024 | 32 | 186 | 12 | 125 | 5.8 |
Chino Obokoh | St. Bonaventure | 2017 | 5 | 10 | 0 | 8 | 2.0 |
Chaz Owens | Ranger Junior College | 2023 | 14 | 28 | 7 | 13 | 2.0 |
George Pandelly | LeMoyne | 1951-52-53 | 69 | 255 | 3.7 | ||
George Papadakos | Michigan State | 1987-88 | 52 | 345 | 21 | 212 | 6.6 |
Ron Patterson | IUPUI | 2017-18 | 62 | 606 | 118 | 174 | 9.8 |
David Patrick | Louisiana-Lafayette | 1998-00 | 60 | 193 | 84 | 64 | 3.2 |
Brendan Paul | Fairmont State | 2021-22 | 35 | 51 | 19 | 23 | 1.5 |
Roy Peters | Siena College | 1949 | |||||
Reggie Powell | Pratt Institute | 1978-79 | |||||
Kadary Richmond | Seton Hall | 2022-23-24 | 94 | 1,106 | 422 | 499 | 11.8 |
DaShonte Riley | Eastern Michigan | 2012-13-14 | 90 | 369 | 65 | 512 | 4.1 |
Matt Roe | Maryland | 1991 | 28 | 497 | 72 | 154 | 17.8 |
Tony Scott | Texas A&M | DNP | 0 | 0 | 0 | 0 | 0.0 |
Glenn Sekunda | Penn State | 1995-96 | 60 | 777 | 107 | 367 | 13.0 |
Mike Sheehey | St. Bonaventure | 1983-84 | 59 | 797 | 177 | 232 | 13.5 |
Brad Small | St. Johns | 1994 | 6 | 10 | 0 | 2 | 1.7 |
Sam Spann | Fairfield University | 2000-02 | 79 | 902 | 153 | 517 | 11.4 |
Lou Sugarman | Notre Dame | 1910* | |||||
Taurean Thompson | Seton Hall | 2019-20 | 28 | 128 | 5 | 62 | 4.6 |
Taurean Thompson | Detroit-Mercy | 2021 | 2 | 0 | 0 | 0 | 0.0 |
James Thues | Detroit-Mercy | 2004-05 | 60 | 558 | 9.3 | ||
Symir Torrence | Binghamton | 2024 | - | - | - | - | - |
Ernie Uthgenannt | University of Denver | 1956-57 | +21 | +247 | - | +54 | ~11.8 |
Rodney Walker | Maryland | 1988-90 | 21 | 33 | 2 | 19 | 1.6 |
Cliff Warwell | Northeastern Louisiana State | DNP | 0 | 0 | 0 | 0 | 0.0 |
Cliff Warwell | Ithaca College | 1980 | 6 | 101 | 15 | 59 | 16.8 |
Howard Washington | South Alabama | DNP | 0 | 0 | 0 | 0 | 0.0 |
Christian White | Pace University | 2017 | 26 | 322 | 117 | 89 | 12.4 |
Benny Williams | Central Florida | 2025 | - | - | - | - | - |
DeShaun Williams | Iona College | 2005 | 21 | 311 | 62 | 107 | 14.8 |
Eric Williams | Massachusetts | 2001-02 | 58 | 277 | 41 | 238 | 4.8 |
Sean Williams | Cal State-Fullerton | 2010 | 0 | 0 | 0 | 0 | 0.0 |
Dayshawn Wright | Mountain State | DNP | 0 | 0 | 0 | 0 | 0.0 |
Josh Wright | University of Ottawa | 2009 | 12 | 0 | 0 | 0 | ~17.0 |
© RLYoung 2009-2024