#30 Mark Cubit |
6'3" | 175 lbs | Guard |
HS: Sharon Hill | Sharon Hill, PA |
Born: |
Season | Cl | Pos | G | GS | FG | FGA | % | FT | FTA | % | Asst | Reb | Fls | DQ | TO | ST | BS | Pts | PPG | APG | RPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | Jr | G | 26 | 0 | 12 | 25 | 48.0% | 5 | 6 | 83.3% | 13 | 9 | 14 | 0 | -- | -- | -- | 29 | 1.1 | 0.5 | 0.4 |
1978-79 | Sr | G | 27 | 0 | 39 | 84 | 46.4% | 16 | 22 | 72.7% | 44 | 27 | 57 | 2 | -- | -- | -- | 94 | 3.5 | 1.6 | 1.0 |
Career | 53 |
0 |
51 |
109 |
46.7% |
21 |
28 |
75.0% |
57 |
36 |
71 |
2 |
0 |
0 |
0 |
123 |
2.3 |
1.1 |
0.7 |
Mark Cubit was a reserve guard for Syracuse for two seasons.
Cubit played for two years at the University of Vermont for his freshman and sophomore seasons, before transferring to Syracuse. He would be the third leading scorer at Vermont his sophomore season.
Season | Cl | Pos | G | GS | FG | FGA | % | FT | FTA | % | Asst | Reb | Fls | DQ | TO | ST | BS | Pts | PPG | APG | RPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | Fr | G | 26 | - | 91 | 184 | 49.5% | 57 | 75 | 76.0% | - | 53 | 93 | - | - | - | - | 239 | 9.2 | - | 2.0 |
1975-76 | So | G | 23 | - | 95 | 193 | 49.2% | 54 | 71 | 76.1% | - | 65 | 85 | - | - | - | - | 244 | 10.6 | - | 2.8 |
Career | 49 |
- |
186 |
377 |
49.3% |
111 |
146 |
76.0% |
- |
118 |
178 |
- |
- |
- |
- |
483 |
9.9 |
- |
2.4 |
Cubit would be a reserve for two seasons at Syracuse, and would captain the team his senior year. After graduation, he would be an assistant coach at Syracuse for two years. He would play in England's National Basketball league where he averaged 32.6 ppg.[1]
Upon returning to the U.S., Cubit would coach high school basketball. He would coach Chambersburg High School for a few years, leading them to the state quarterfinals twice. He would coach Mercerburg Academy's basketball team from 1999-2012.
© RLYoung 2013, 2018
[1] Mark Cubit biography at Mercerburg Academy