Pennsylvania High Schools - Syracuse University Players |
Below is a list of Pennsylvania high schools and prep schools that had future Syracuse University basketball players as students.
City | School | Player | Year Graduated |
---|---|---|---|
Altoona |
Altoona |
1929 |
|
Ambler | Wissahickon | 2016 |
|
Archbald | Valley View | 1997 |
|
Ardmore | Lower Merion | 1951 |
|
1955 |
|||
2013 |
|||
Beaver Falls | Beaver Falls | 1940 |
|
Bellevue | Allegheny Prep | 1919 |
|
Bethlehem | Bethlehem Prep | ~1909 |
|
Boyertown | Boyertown | 1959 |
|
Bristol | Bristol | 1975 |
|
Brockway | Brockway | 1967 |
|
Bryn Athyn | Academy of the New Church | 2011 |
|
Bryn Mawr | The Shipley School | 2019 |
|
Camp Hill | Trinity | 2020* |
|
Carbondale | Carbondale Area | 2004 |
|
Carlisle | Carlise | 1988 |
|
Cornwell Height | Bensalem Township | 1966 |
|
Cushing | ?? | 1910 |
|
Exton | School at Church Farm | 2017* |
|
Gettysburg | Gettysburg | 2020* |
|
Greensburg | Central Catholic | 1980 |
|
Grenoble | ?? | ~1909 |
|
Harrisburg | ?? | 1925 |
|
Hershey | Hershey | 1940 |
|
Kingston | ?? | 1923 |
|
Mountain Top | ?? | ~1902 |
|
Munhall | Homestead | 1960 |
|
Nanticoke | Nanticoke | 1933 |
|
Oil City | ?? | 1928 |
|
Penn Hills | Penn Hills | 1969 |
|
Pennsburg | Perkiomen Prep | 1930 |
|
1930 |
|||
Philadelphia | Brown Prep | 1937 |
|
Neumann-Goretti | 2007 |
||
2007 |
|||
North Catholic | 2009* |
||
West Philadelphia | 1960 |
||
Pittsburgh | Shaler | 2013 |
|
Plymouth Meeting | Plymouth Whitemarsh | 2020 |
|
Reading | Reading | 1932 |
|
1933 |
|||
Sayre | Sayre | 1950 |
|
Scotland | Scotland Campus | 2020 |
|
Scranton | Bishop Hannon | 2002 |
|
Scranton Prep | 1991 |
||
2017 |
|||
Sharon | Sharon | 1970 |
|
Sharon Hill | Sharon Hill | 1974 |
|
South Bethlehem | Bethlehem Prep | 1913 |
|
Towanda | Towanda | 1961 |
|
Troy | ?? | ~1925 |
|
West Chester | West Chester Joint | 1956 |
|
Westtown School | 2019 |
||
Williamsport | Dickinson Seminary | 1938 |
|
Windber | Windber | 1912 |
|
Wynnewood | Friends Central | 2001 |
|
York | York Collegiate | 1930 |
|
?? | 1931 |
* did not graduate from school
© RLYoung 2009-2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022