1947-1948 Syracuse Orangemen |
Overall | 11-13 | Schedule Results | ||
Previous | Next |
Coach: Lew Andreas
Player | Cl | Pos | G | GS | FG | FGA | FG% | FT | FTA | FT% | Fls | DQ | Pts | Ppg |
Ed Stickel | Jr | G/F | 19 | 18 | 96 | - | - | 45 | 83 | 54.2% | 35 | - | 237 | 12.5 |
Mike Stark | So | G | 21 | 11 | 36 | - | - | 4 | 14 | 28.6% | 20 | - | 76 | 3.6 |
Bill Fash | So | F | 23 | 13 | 44 | - | - | 28 | 41 | 68.3% | 47 | - | 116 | 5.0 |
Billy Gabor | Sr | F | 23 | 22 | 129 | - | - | 88 | 135 | 65.2% | 79 | - | 346 | 15.0 |
Royce Newell | Jr | C | 24 | 23 | 65 | - | - | 55 | 83 | 66.3% | 78 | - | 185 | 7.7 |
Hank Schultz | Jr | C/F | 24 | 4 | 34 | - | - | 32 | 50 | 64.0% | 34 | - | 100 | 4.2 |
Carmine Deer | So | G/F | 20 | 6 | 25 | - | - | 17 | 22 | 77.3% | 29 | - | 67 | 3.4 |
Francis Miller | So | G/F | 21 | 0 | 20 | - | - | 17 | 22 | 77.3% | 30 | - | 57 | 2.5 |
Bob Savage | So | F | 13 | 2 | 27 | - | - | 11 | 19 | 57.9% | 28 | - | 65 | 5.0 |
Earl Ackley | So | G | 10 | 5 | 14 | - | - | 13 | 25 | 52.0% | 26 | - | 41 | 4.1 |
John Beck | So | G | 16 | 0 | 5 | - | - | 4 | 5 | 80.0% | 13 | - | 14 | 0.9 |
Bob Wallach | So | G/F | 14 | 5 | 4 | - | - | 1 | 5 | 20.0% | 27 | - | 9 | 0.6 |
George Jarvis | Jr | F | 9 | 8 | 7 | - | - | 5 | 11 | 45.% | 27 | - | 19 | 2.1 |
Larry Crandell | Sr | C | 13 | 1 | 5 | - | - | 3 | 5 | 60.0% | 20 | - | 13 | 1.0 |
Ollie Renzi | Sr | G | 7 | 2 | 7 | - | - | 1 | - | - | - | - | 15 | 2.1 |
Bob Felasco | Jr | F | 4 | 0 | 3 | - | - | 1 | - | - | - | - | 7 | 1.8 |
Verne Hastings | So | G/F | 6 | 0 | 2 | - | - | 0 | - | - | - | - | 4 | 0.7 |
Eddie Rosen | So | F/G | 6 | 0 | - | - | - | - | - | - | - | - | 2 | 0.3 |
Bill Hennemuth | So | G | 2 | 0 | 0 | - | - | 1 | - | - | - | - | 1 | 0.5 |
Michael DePhillips | G | 2 | 0 | 0 | - | - | 0 | - | - | - | - | 0 | 0.0 | |
Alex Prokopiak | Jr | C | 1 | 0 | 0 | - | - | 0 | - | - | - | - | 0 | 0.0 |
There were expectations that the Orangemen would have a solid season, coming off a 19-6 season. Syracuse was returning its top three scorers from the previous year, captain Billy Gabor who was already the university's all time leading scorer, and juniors Ed Stickel and Royce Newell. The experienced veterans such as Roy Peters, Andy Mogish and the Glacken brothers were gone, but several bench players returned along with a large group of talented sophomores.
Coach Lew Andreas had compiled a team short of size, outside of Newell, but with a lot of speed and depth. The Orangemen would start the season strong winning four of their first five games. They would head out to California to participate in the Los Angeles Invitational Tournament. Bullet Bill Gabor was struggling as a result of a sprained toe, but Stickel was picking up the scoring slack. Syracuse would overwhelm Loyola and Brigham Young in the first two rounds of the tournament. Unfortunately, in the finals against Marshall, Gabor would sprain his ankle and miss most the game, while Stickel would have an off night. The Orangemen would lose a close game 46-44.
Injuries and foul trouble then started to unravel the season. Starting forward George Jarvis would injure his leg in a 46-43 loss to Cornell, and would miss the rest of the season. Newell and Gabor were often finding themselves saddled with four fouls limiting their playing time, or even getting disqualifications. Syracuse would have back to back heartbreaking losses in late January. They would lead Princeton 55-54 as time was expiring, when the Tigers' Lowry grabbed the inbounds pass, dribbled past mid court, and made a near half court shot to win the game 56-55. The next week they would lose to Seton Hall by the exact same score 56-55.
Stickel would injure his leg in win over Fordham, and would miss five games (and be ineffective in two more) as a result. After starting 6-1, the Orangemen would finish the season 5-12, and have a losing record 11-13.
There were a couple of bright spots down the stretch for Syracuse. Gabor became Syracuse's first 1000 point scorer, and tied the Syracuse single game scoring record (which he had set two years before) with a 36 point game against Temple. Gabor would have another big game with 30 points against Rochester.
© RLYoung 2005, 2006, 2008, 2017
Poster drawn by Thomas 'Pap' Paprocki, January 13th, 1948 for the New York Sun, regarding the City College of New York game. Submitted by Rich Stickel |