1948-1949 Syracuse Orangemen |
Overall | 18-7 | Schedule Results | ||
Previous | Next |
Coach: Lew Andreas
Player | Cl | Pos | G | GS | FG | FGA | FG% | FT | FTA | FT% | Fls | DQ | Pts | Ppg |
Ed Stickel | Sr | G | 24 | 24 | 119 | 343 | 34.7% | 69 | 132 | 52.3% | 63 | - | 307 | 12.8 |
Dick Suprunowicz | So | G | 24 | 14 | 41 | 94 | 43.6% | 46 | 65 | 70.8% | 59 | - | 128 | 5.3 |
Jack Kiley | So | G/F | 25 | 25 | 147 | 493 | 29.8% | 57 | 99 | 57.6% | 57 | - | 351 | 14.0 |
Eddie Rosen | Jr | F/G | 23 | 12 | 44 | 124 | 35.5% | 20 | 29 | 69.0% | 24 | - | 108 | 4.7 |
Royce Newell | Sr | C | 25 | 25 | 98 | 243 | 40.3% | 54 | 75 | 72.0% | 85 | - | 250 | 10.0 |
Bob Savage | Jr | F/C | 24 | 8 | 44 | 138 | 31.9% | 40 | 69 | 58.0% | 64 | - | 128 | 5.3 |
Francis Miller | Jr | G | 22 | 6 | 26 | 84 | 31.0% | 24 | 33 | 72.7% | 35 | - | 76 | 3.5 |
Tony Hladik | So | F | 25 | 11 | 24 | 87 | 27.6% | 22 | 36 | 61.1% | 33 | - | 70 | 2.8 |
John Beck | Jr | C | 16 | 0 | 19 | 56 | 33.9% | 16 | 22 | 72.7% | 25 | - | 54 | 3.5 |
Earl Ackley | Sr | F/G | 21 | 0 | 10 | 30 | 33.3% | 3 | 5 | 60.0% | 11 | - | 23 | 1.1 |
Bill Fash | Jr | G/F | 18 | 0 | 6 | 27 | 22.2% | 7 | 15 | 46.7% | 22 | - | 19 | 1.0 |
Hank Schultz | Sr | C | 13 | 0 | 6 | 34 | 17.6% | 7 | 16 | 43.8% | 20 | - | 19 | 1.5 |
Carmine Deer | Jr | G | 10 | 0 | 5 | 19 | 26.3% | 5 | 9 | 55.6% | 7 | - | 15 | 1.5 |
Mike Stark | Jr | G | 13 | 0 | 6 | 26 | 23.1% | 2 | 6 | 33.3% | 6 | - | 14 | 1.1 |
Mike Jaffe | So | F/G | 16 | 0 | 3 | 15 | 20.0% | 5 | 9 | 55.6% | 15 | - | 11 | 0.7 |
George Jarvis | Sr | G | 14 | 0 | 3 | 17 | 17.6% | 2 | 9 | 22.2% | 13 | - | 8 | 0.6 |
Bob Felasco | Sr | F/G | 8 | 0 | 3 | 12 | 25.0% | 0 | 4 | 0.0% | 3 | - | 6 | 0.8 |
Chuck Steveskey | So | C | 8 | 0 | 3 | 5 | 60.0% | 0 | 1 | 0.0% | 3 | - | 6 | 0.8 |
Tom Jockle | So | F | 7 | 0 | 2 | 6 | 33.3% | 1 | 3 | 33.3% | 1 | - | 5 | 0.7 |
Bob Wallach | Jr | G | 8 | 0 | 0 | 0 | --- | 0 | 2 | 0.0% | 0 | - | 0 | 0.0 |
Syracuse had a deep squad with twelve returning letterman, but Coach Lew Andreas felt it would all be dependent on how well the big men (Royce Newell, George Jarvis and Bob Savage) played. Ed Stickel returned for his second season as captain and would lead a deep group of guards, including talented sophomore Jack Kiley.
The Orangemen started the season with a double header, playing both Toronto and Ithaca in the same day at the Syracuse Coliseum. The Orangemen won both games easily, and set a coliseum record with 81 points in the nightcap against Ithaca. Kiley impressed everyone with a combined 25 points in the two games to lead all scorers. Kiley would score 31 points against Iowa State on December 22nd, and he did it in only 22 minutes. Coach Lew Andreas pulled Kiley from the game, with the Orangemen clearly in the the lead.
The Orangemen would be 6-1 at the Christmas break. The new year was not as kind to the Orangemen as they would win a game and then lose the next, alternating the wins and losses until early February. Against Lawrence Tech on January 8th, the Orange would once again break the Coliseum scoring record with 91 points. Kiley and reserve Dick Suprunowicz would score 26 and 20 points, respectively.
On February 6th, Syracuse would be upset 63-47 by heavy underdog Penn State. The Orangemen would outscore the Nittany Lions from the floor, but Penn State would shoot 31 of 41 from the free throw line, while Syracuse only 13 of 26.
Syracuse played Duquesne on February 9th, the top ranked team in the East. The Orangemen were losing at the half, but outscored the Dukes 20-5 down the stretch to win the game 65-58. That would help Syracuse break its string of won/loss as they would win two more in a row, the last one being against Seton Hall. The Pirates had a 47-40 lead late in the game, when Eddie Rosen entered for the first time. Rosen would hit four set shots down the stretch, as the Orangemen would comeback to win 56-54.
Their short winning streak would be broken a few days later with a loss to rival Colgate, 71-67, a loss that was not as close as the score seemed.
Kiley continued his hot shooting, and fans wondered all season if he would break Billy Gabor's single game scoring mark of 36 points. The record was indeed broken, though not by Kiley. Capt. Ed Stickel, instead, broke it with a 38 point effort against Canisius. Stickel hit 16 of 40 shots that night, and eclipsed the record, as the Orangemen went to a 70-58 win.
Stickel, Kiley and the Orangemen would finish out the season strong with three straight victories to end with an 18-7 record. The Orangemen would lose some top players to graduation for the next year, notably Stickel and Newell, but Andreas had played eighteen to nineteen players in many games, and Syracuse was returning an experienced team.
© RLYoung 2005, 2006, 2008, 2017