Syracuse Orange Basketball Season Rebounding Leaders
Home

The following is a list of the individual rebounding leaders for Syracuse University based on total rebounds. Rebounds were not an official NCAA statistic until the 1956-1957 season.

Season Rebounding Leaders
Season Player Games Rebounds RPG
1956-1957 Jon Cincebox 25 294 11.8
1957-1958 Jon Cincebox 21 345 16.4
1958-1959 Jon Cincebox 23 365 15.9
1959-1960 Pete Chudy 21 189 9.0
1960-1961 Pete Chudy 23 185 8.0
1961-1962 Manny Klutschkowski 24 164 6.8
1962-1963 Herb Foster 21 178 8.5
1963-1964 Chuck Richards 24 228 9.5
1964-1965 Dave Bing 23 277 12.0
1965-1966 Dave Bing 28 303 10.8
1966-1967 Vaughn Harper 26 373 14.3
1967-1968 Vaughn Harper 25 273 10.9
1968-1969 Bill Smith 25 290 11.6
1969-1970 Bob McDaniel
23 236 10.3
1970-1971 Bill Smith 26 378 14.5
1971-1972 Bob Dooms 28 236 8.4
1972-1973 Rudy Hackett 29 280 9.7
1973-1974 Rudy Hackett 26 303 11.7
1974-1975 Rudy Hackett 32 407 12.7
1975-1976 Dale Shackleford 29 256 8.8
1976-1977 Dale Shackleford 30 243 8.1
1977-1978 Roosevelt Bouie 28 246 8.8
1978-1979 Roosevelt Bouie 30 257 8.6
1979-1980 Louis Orr 30 255 8.5
1980-1981 Danny Schayes 34 284 8.3
1981-1982 Erich Santifer 29 161 5.6
1982-1983 Leo Rautins 31 227 7.3
1983-1984 Rafael Addison 32 192 6.0
1984-1985 Rony Seikaly 31 198 6.4
1985-1986 Rony Seikaly 32 250 7.8
1986-1987 Derrick Coleman 38 333 8.8
1987-1988 Derrick Coleman 35 384 11.0
1988-1989 Derrick Coleman 38 422 11.4
1989-1990 Derrick Coleman 32 398 12.1
1990-1991 Billy Owens 32 371 11.6
1991-1992 Dave Johnson 32 223 7.0
1992-1993 John Wallace 29 221 7.6
1993-1994 John Wallace 30 270 9.0
1994-1995 John Wallace 30 245 8.2
1995-1996 John Wallace 38 329 8.7
1996-1997 Otis Hill 32 194 6.1
1997-1998 Ryan Blackwell 35 288 8.2
1998-1999 Ryan Blackwell 33 259 7.8
1999-2000 Etan Thomas 29 269 9.3
2000-2001 Damone Brown 34 300 8.8
2001-2002 Preston Shumpert 36 218 6.1
2002-2003 Carmelo Anthony 35 349 10.0
2003-2004 Hakim Warrick 31 265 8.5
2004-2005 Hakim Warrick 34 294 8.6
2005-2006 Terrence Roberts 35 267 7.6
2006-2007 Terrence Roberts 33 266 8.1
2007-2008 Paul Harris 35 286 8.2
2008-2009 Paul Harris 38 298 8.1
2009-2010 Wesley Johnson 35 299 8.5
2010-2011 Rick Jackson 35 360 10.3
2011-2012 C.J. Fair 37 199 5.4
2012-2013 C.J. Fair 40 278 7.0
2013-2014 C.J. Fair 34 219 6.4
2014-2015 Rakeem Christmas 31 282 9.1
2015-2016 Tyler Roberson 37 313 8.5
2016-2017 Tyler Lydon 34 294 8.6
2017-2018 Oshae Brissett 37 327 8.8
2018-2019 Oshae Brissett 34 254 7.5
2019-2020 Bourama Sidibe 32 242 7.6
2020-2021 Quincy Guerrier 28 236 8.4
2021-2022 Cole Swider 33 223 6.8
2022-2023 Jesse Edwards 32 330 10.3
2023-2024 Maliq Brown 32 230 7.2

© RLYoung 2006-2024