1945-1946 Syracuse Orangemen |
Overall | 23-4 | NIT | Schedule Results | |
Previous | Next |
Coach: Lew Andreas
Player | Cl | Pos | G | GS | FG | FGA | FG% | FT | FTA | FT% | Fls | DQ | Pts | Ppg |
Ed Stickel | Fr | G/F | 27 | 15 | - | - | - | - | - | - | 231 | 8.6 | ||
Lew Spicer | Sr | G | 27 | 27 | - | - | - | - | - | - | 136 | 5.0 | ||
Andy Mogish | Jr | F/C | 16 | 15 | - | - | - | - | - | - | 59 | 3.7 | ||
Billy Gabor | So | F | 26 | 25 | - | - | - | - | - | - | 395 | 15.2 | ||
Royce Newell | Fr | C | 27 | 27 | - | - | - | - | - | - | 309 | 11.4 | ||
Larry Crandell | So | F | 27 | 12 | - | - | - | - | - | - | 123 | 4.6 | ||
Mike Stark | Fr | F/G | 23 | 2 | - | - | - | - | - | - | 100 | 4.3 | ||
Roy Peters | So | G | 14 | 7 | - | - | - | - | - | - | 96 | 6.9 | ||
Ollie Renzi | So | G | 25 | 5 | - | - | - | - | - | - | 88 | 3.5 | ||
John Ludka | So | F/C | 25 | 0 | - | - | - | - | - | - | 77 | 3.1 | ||
Bill Schubert | Fr | F/C | 13 | 0 | - | - | - | - | - | - | 25 | 1.9 | ||
Ray Flynn | Sr | G | 16 | 0 | - | - | - | - | - | - | 21 | 1.3 | ||
Doc Acocella | So | G/F | 2 | 0 | 3 | - | 1 | - | - | - | 7 | 3.5 | ||
Jim Hart | - | F | 8 | 0 | - | - | - | - | - | - | 8 | 1.0 | ||
Richard Solomon | - | F | 1 | 0 | - | - | - | - | - | - | 4 | 4.0 | ||
Van Hassel | - | G | 1 | 0 | - | - | - | - | - | - | 3 | 3.0 | ||
George Pandelly | Fr | G | 1 | 0 | - | - | - | - | - | - | 2 | 2.0 | ||
Jim Nemec | So | F | 1 | 0 | 0 | - | 0 | - | - | - | 0 | 0.0 | ||
Alex Prokopiak | Fr | F | 1 | 0 | 0 | - | 0 | - | - | - | 0 | 0.0 | ||
Earl Ackley | Fr | F | 1 | 0 | 0 | - | 0 | - | - | - | 0 | 0.0 | ||
George Jarvis | Fr | G | 1 | 0 | 0 | - | 0 | - | - | - | 0 | 0.0 | ||
John Williams | - | C | 1 | 0 | 0 | - | 0 | - | - | - | 0 | 0.0 |
The team had a mix of seasoned players, men who had served in World War II such as Billy Gabor, Andy Mogish and Roy Peters, and young talent such as the tall and angular Royce Newell, Ed Stickel, and Mike Stark. The combination of talent and leadership provided for a great run during the regular season. Stickel and Lew Spicer formed a nice combination of outside shooters, the former with his push shot, the latter with his set shot. Mogish and Newell formed a formidable rebounding tandem up front, and Gabor was the big gun on the court.
The team started out in tremendous style, winning its first six games, outscoring the opposition 484-193. The team went through a tough stretch, losing two out of three to Sampson Air Force Base and Michigan State.
Mogish and Peters joined the team mid year, following their completion of their military duty; this coincided with the team starting its second impressive winning streak of the season. The team lost Gabor for one game with a leg injury, and he was hampered for a few others towards the end of the season, but they kept winning. The team would conclude its regular season undefeated at home.
The team reached the post season for the first time receiving a bid to the NIT Tournament, and were to meet Muhlenburg. There were high expectations, as the team was 23-3, and had played solidly throughout the season. However, the combination of fourteen days off and facing a talented team showed, as the Orangemen were below par against Muhlenburg. The team shooting was poor, especially from the stars Gabor and Newell, and the team accumulated 38 fouls. Ultimately they would lose 47-41. It was however a grand season as the team set a school record for wins, and made post season history.
© RLYoung 2005, 2006, 2007, 2008, 2018