1960-1961 Syracuse Orangemen |
Overall | 4-19 | Schedule Results | ||
Previous | Next |
Coach: Marc Guley
Player | Cl | Pos | G | GS | FG | FGA | FG% | FT | FTA | FT% | Reb | Fls | DQ | Pts | Ppg | Rpg |
Billy Connors | So | G | 23 | 17 | 58 | 138 | 42.7% | 21 | 31 | 67.7% | 54 | 58 | --- | 137 | 6.0 | 2.3 |
Terry Quigley | Sr | G | 20 | 9 | 22 | 63 | 34.9% | 14 | 24 | 58.3% | 28 | 44 | --- | 58 | 2.9 | 2.2 |
Pete Chudy | Sr | F | 23 | 23 | 177 | 424 | 41.7% | 125 | 166 | 75.3% | 185 | 48 | --- | 479 | 20.8 | 8.0 |
Steve Berkenfield | Sr | F | 23 | 23 | 87 | 215 | 40.5% | 39 | 59 | 66.1% | 117 | 70 | --- | 213 | 9.3 | 5.1 |
Loren James | So | C | 23 | 20 | 61 | 188 | 32.4% | 35 | 62 | 56.5% | 165 | 72 | --- | 157 | 6.8 | 7.2 |
Sandy Salz | Sr | G | 19 | 7 | 48 | 123 | 39.0% | 30 | 44 | 68.2% | 28 | 37 | --- | 126 | 6.6 | 1.5 |
Ernie Davis | Jr | G | 9 | 3 | 38 | 120 | 31.6% | 16 | 31 | 51.6% | 86 | 36 | --- | 92 | 10.2 | 9.6 |
Ernie Lotano | So | C | 17 | 3 | 33 | 94 | 35.1% | 23 | 28 | 82.2% | 71 | 31 | --- | 89 | 5.2 | 4.2 |
Fred Machemer | Jr | G/F | 21 | 6 | 23 | 64 | 36.0% | 19 | 30 | 63.3% | 66 | 32 | --- | 65 | 3.1 | 3.1 |
Steve Dodge | Jr | G | 9 | 4 | 21 | 47 | 45.7% | 11 | 13 | 84.6% | 10 | 13 | --- | 53 | 5.9 | 1.1 |
Don King | So | G |
9 | 0 | 22 | 58 | 37.9% | 9 | 18 | 50.0% | 34 | 22 | --- | 53 | 5.9 | 2.4 |
John Mackey | So | F | 6 | 0 | 12 | 31 | 38.7% | 4 | 13 | 30.8% | 28 | 15 | --- | 28 | 4.7 | 4.7 |
Dave Giusti | Sr | G |
8 | 0 | 4 | --- | --- | 2 | --- | --- | --- | --- | --- | 10 | 1.3 | 0.0 |
Russ Beisswanger | Jr | G/F | 5 | 0 | 1 | --- | --- | 7 | --- | --- | --- | --- | --- | 9 | 1.8 | 0.0 |
Herb Foster | So | C | 6 | 0 | 3 | --- | --- | 2 | --- | --- | --- | --- | --- | 8 | 1.3 | 0.0 |
Dick Taylor | So | G | 3 | 0 | 0 | --- | --- | 5 | --- | --- | --- | --- | --- | 5 | 1.7 | 0.0 |
Coach Marc Guley had a lot of questions coming into the season. Syracuse was coming off a season where he lacked height and rebounding, and he was losing two of his top three scorers in Eddie Goldberg and Tom Mossey. Captain Pete Chudy was returning, and Guley knew he could count on him for points, but there were no signs of potential scorers on the rest of the team. Co-captain Steve Berkenfield was an experienced forward, but not a real threat to score. Billy Connors was counted on more for his tremendous ball handling than his shooting.
There was hope for rebounding as sophomore big men Loren James and Ernie Lotano joined the team. James was a strong 6'4" center, and Lotano a tall 6'6" center. Unfortunately, James and Lotano would both be inconsistent in their efforts on the court.
The team would start out 1-1, before losing their next eight games, most of them very one sided. Three members of the football team joined the squad in the second semester, including Ernie Davis, John Mackey, and Don King. By then the team was 2-12, and hoping to make some respectable efforts.
Pete Chudy wasn't disappointing anyone, as the bright spot on the season. He set a school record with 41 points in a win over Alfred on January 20th, and would have four other games where he scored 30 or more points. He would lead most every game of the season in scoring, and would finish with over 20 ppg, along with leading the team in scoring.
Ernie Davis, once he joined the squad, became an extremely valuable member of the team. Guley brought Davis off the bench in several roles, and Davis was an explosive scorer and tremendous rebounder. He pulled down 18 rebounds coming off the bench against Canisius, and would have the second highest scoring average per game on the team.
The team would lose the last five games of the season despite the fact that Chudy average 30 points in those games. Even the addition of the athletes from the football team left the Orangemen short on overall talent and the season ended with an abysmal 4-19 record, a school record for losses, at the time.
As a side note, this years Syracuse team was noteworthy in that it had a future NFL Hall of Famer (Mackey), Heisman Trophy Winner (Davis), and two major league baseball pitchers (Connors and Dave Giusti).
© RLYoung 2005, 2006, 2015