1968-1969 Syracuse Orangemen |
Overall | 9-16 | Schedule Results | ||
Previous | Next |
Coach: Roy Danforth
Player | Cl | Pos | G | GS | FG | FGA | FG% | FT | FTA | FT% | Ast | Reb | Fls | DQ | Pts | Ppg | Apg | Rpg |
John Suder | Jr | G | 24 | 22 | 72 | 188 | 38.3% | 86 | 101 | 85.2% | - | 55 | 80 | - | 230 | 9.6 | 0.0 | 2.3 |
Gerry McFadden | Jr | G/F | 24 | 18 | 77 | 194 | 39.7% | 22 | 41 | 53.7% | - | 130 | 31 | - | 176 | 7.3 | 0.0 | 5.4 |
Bob Kouwe | Sr | F | 25 | 25 | 160 | 379 | 42.2% | 29 | 34 | 85.3% | - | 163 | 59 | - | 349 | 14.0 | 0.0 | 6.5 |
Bill Case | Jr | F | 24 | 21 | 65 | 166 | 39.2% | 37 | 49 | 75.5% | - | 141 | 73 | - | 167 | 7.0 | 0.0 | 5.9 |
Bill Smith | So | C | 25 | 25 | 177 | 307 | 57.7% | 122 | 197 | 61.9% | - | 290 | 92 | - | 476 | 19.0 | 0.0 | 11.6 |
Bill Finney | So | F | 23 | 1 | 56 | 109 | 51.4% | 20 | 34 | 58.8% | - | 40 | 22 | - | 132 | 5.7 | 0.0 | 1.7 |
Ernie Austin | Jr | G | 9 | 9 | 43 | 131 | 32.8% | 11 | 19 | 57.9% | - | 47 | 27 | - | 97 | 10.8 | 0.0 | 5.2 |
Frank Hamblen | Sr | G | 20 | 4 | 35 | 111 | 31.5% | 22 | 25 | 88.0% | - | 37 | 38 | - | 92 | 4.6 | 0.0 | 1.9 |
Dave Harmon | Jr | G | 24 | 0 | 21 | 52 | 40.4% | 8 | 14 | 57.1% | - | 51 | 28 | - | 50 | 2.1 | 0.0 | 2.1 |
Dave Aldrich | Sr | C | 18 | 0 | 15 | 34 | 44.1% | 10 | 14 | 71.4% | - | 29 | 12 | - | 40 | 2.2 | 0.0 | 1.6 |
Tom Green | So | G | 21 | 0 | 10 | 39 | 25.6% | 12 | 19 | 63.2% | - | 17 | 31 | - | 32 | 1.5 | 0.0 | 0.8 |
Bob Clary | Jr | G | 17 | 0 | 9 | 32 | 28.1% | 13 | 15 | 86.7% | - | 15 | 12 | - | 31 | 1.8 | 0.0 | 0.9 |
John Unger | So |
F |
13 | 0 | 4 | 19 | 21.1% | 8 | 12 | 66.7% | - | 11 | 8 | - | 16 | 1.2 | 0.0 | 0.9 |
Mike Barlow | Jr | F/C | 7 | 0 | 3 | 5 | 60.0% | 2 | 5 | 40.0% | - | 12 | 6 | - | 8 | 1.1 | 0.0 | 1.7 |
Bernie Gipson | Jr | F |
4 | 0 | 1 | 3 | 33.3% | 0 | 0 | 0.0% |
- | 4 | 4 | - | 2 | 0.5 | 0.0 | 1.0 |
Roy Danforth took over as the new head coach, and inherited a team that went 11-14 and lost its top four scorers from the previous season. It was a young team with Bob Kouwe the only senior expected to have significant playing time. Wayne Ward was not returning, last year's freshman sensation Bob McDaniel was ineligible to play for the season, and Ernie Austin, the outstanding freshman from two years ago was academically ineligible for the first semester.
The team started out losing its first five games, though the game against Niagara on December 7th was quite memorable. Calvin Murphy was unstoppable scoring 68 points against the Orangemen that night, setting a record for most points scored by a player in a Division I basketball game (later broken by Pete Maravich). Syracuse's sophomore sensation, 6'11" Bill Smith put up 41 points of his own in the loss.
Smith would be inconsistent over the course of the season, though he would end up leading the team in scoring and rebounding. Kouwe was the only steady force on the team. The Orangemen consistently were losing and often losing big. The guards were shooting poorly from the perimeter, and the team was struggling on defense.
Austin returned to the lineup on February 1st against UMass, and within a couple of games the team started playing better. Sophomore Bill Finney started putting up some points from his reserve position, and with Austin running the offense the Orangemen won 5 of their last 7 games. The Orangemen finished 9-16, their worst record since 1962, but there was hope for next season as the team looked to have something to build upon.
© RLYoung 2005, 2007