Syracuse Basketball Season Steals Leaders |
The following is a list of the individual steals leaders for Syracuse University based on total steals. Steals were not recorded by Syracuse University until the 1975-1976 season.
Season | Player | Games | Steals | SPG |
---|---|---|---|---|
1975-1976 | Jimmy Williams | 29 | 73 | 2.5 |
1976-1977 | Jimmy Williams | 30 | 54 | 1.8 |
1977-1978 | Dale Shackleford | 28 | 42 | 1.5 |
1978-1979 | Dale Shackleford | 30 | 67 | 2.2 |
1979-1980 | Eddie Moss | 30 | 75 | 2.5 |
1980-1981 | Eddie Moss | 34 | 85 | 2.5 |
1981-1982 | Gene Waldron | 29 | 53 | 1.8 |
1982-1983 | Gene Waldron | 30 | 57 | 1.9 |
1983-1984 | Pearl Washington | 32 | 76 | 2.4 |
1984-1985 | Pearl Washington | 31 | 62 | 2.0 |
1985-1986 | Pearl Washington | 32 | 82 | 2.6 |
1986-1987 | Sherman Douglas | 38 | 64 | 1.7 |
1987-1988 | Sherman Douglas | 35 | 69 | 2.0 |
1988-1989 | Stephen Thompson | 38 | 74 | 2.0 |
1989-1990 | Billy Owens | 33 | 74 | 2.2 |
1990-1991 | Billy Owens | 32 | 78 | 2.4 |
1991-1992 | Adrian Autry | 31 | 48 | 1.5 |
1992-1993 | Adrian Autry | 29 | 58 | 2.0 |
1993-1994 | Lawrence Moten | 30 | 61 | 2.0 |
1994-1995 | Michael Lloyd | 30 | 59 | 2.0 |
1995-1996 | Todd Burgan | 38 | 64 | 1.7 |
1996-1997 | Jason Hart | 32 | 90 | 2.8 |
1997-1998 | Jason Hart | 35 | 79 | 2.3 |
1998-1999 | Jason Hart | 33 | 101 | *3.1 |
1999-2000 | Jason Hart | 32 | 59 | 1.8 |
2000-2001 | Allen Griffin | 34 | 66 | 1.9 |
DeShaun Williams | 34 | 66 | 1.9 | |
2001-2002 | James Thues | 36 | 101 | 2.8 |
2002-2003 | Gerry McNamara | 35 | 77 | 2.2 |
2003-2004 | Josh Pace | 31 | 55 | 1.8 |
2004-2005 | Gerry McNamara | 34 | 63 | 1.9 |
2005-2006 | Gerry McNamara | 35 | 66 | 1.9 |
2006-2007 | Demetris Nichols | 35 | 49 | 1.4 |
2007-2008 | Paul Harris | 35 | 59 | 1.7 |
2008-2009 | Jonny Flynn | 38 | 54 | 1.4 |
2009-2010 | Andy Rautins | 35 | 69 | 2.0 |
2010-2011 | Scoop Jardine | 35 | 55 | 1.6 |
2011-2012 | Dion Waiters | 37 | 67 | 1.8 |
2012-2013 | Michael Carter-Williams | 40 | *111 | 2.8 |
2013-2014 | Tyler Ennis | 34 | 71 | 2.1 |
2014-2015 | Trevor Cooney | 31 | 56 | 1.8 |
Michael Gbinije | 31 | 56 | 1.8 | |
2015-2016 | Michael Gbinije | 37 | 71 | 1.9 |
2016-2017 | Andrew White | 34 | 55 | 1.6 |
2017-2018 | Frank Howard | 37 | 68 | 1.8 |
2018-2019 | Frank Howard | 29 | 43 | 1.5 |
Marek Dolezaj | 34 | 43 | 1.3 | |
2019-2020 | Joe Girard | 32 | 47 | 1.5 |
2020-2021 | Kadary Richmond | 28 | 46 | 1.6 |
2021-2022 | Joe Girard | 33 | 53 | 1.6 |
2022-2023 | Judah Mintz | 32 | 59 | 1.8 |
2023-2024 | Maliq Brown | 32 | 71 | 2.2 |
* Denotes School Record
© RLYoung 2015-2024