Syracuse Basketball Season Three Point Leaders
Home

The following is a list of the individual three point leaders for Syracuse University based on total three point shots and three point percentage. Three point percentage requires a minimum of 100 shots. Three point shots were first started in the 1986-1987 season.

SeasonThree Point Leaders
Season Player 3PM 3PA 3P%
1986-1987 Greg Monroe 79 180 43.9%
1987-1988 Matt Roe 74 182 40.7%
1988-1989 Matt Roe 83 175 47.4%
1989-1990 Michael Edwards 28 83 33.7%
1990-1991 Dave Johnson 38 100 38.0%
1991-1992 Dave Johnson 68 199 34.2%
1992-1993 Lawrence Moten 44 131 33.6%
1993-1994 Lawrence Moten 50 176 28.4%
1994-1995 Lawrence Moten 58 177 32.8%
1995-1996 Todd Burgan 49 144 34.0%
1996-1997 Marius Janulis 69 173 39.9%
1997-1998 Marius Janulis 74 187 39.6%
1998-1999 Jason Hart 53 145 36.6%
1999-2000 Preston Shumpert 54 126 42.9%
2000-2001 Preston Shumpert 80 207 38.7%
2001-2002 Preston Shumpert 88 233 37.8%
2002-2003 Gerry McNamara 85 238 35.7%
2003-2004 Gerry McNamara 105 270 38.9%
2004-2005 Gerry McNamara 107 315 34.0%
2005-2006 Gerry McNamara 103 308 33.4%
2006-2007 Demetris Nichols 100 240 41.7%
2007-2008 Donte Greene 90 261 34.5%
2008-2009 Andy Rautins 102 279 36.6%
2009-2010 Andy Rautins 98 241 40.7%
2010-2011 Scoop Jardine 56 157 35.7%
2011-2012 Kris Joseph 51 148 34.5%
2012-2013 James Southerland 84 211 39.8%
2013-2014 Trevor Cooney 90 240 37.5%
2014-2015 Trevor Cooney 71 230 30.9%
2015-2016 Trevor Cooney 92 260 35.4%
2016-2017 Andrew White 112 278 40.3%
2017-2018 Tyus Battle 77 239 32.2%
2018-2019 Elijah Hughes 87 236 36.9%
2019-2020 Buddy Boeheim 97 262 37.0%
2020-2021 Buddy Boeheim 77 201 38.3%
2021-2022 Joe Girard 89 221 40.3%
2022-2023 Joe Girard 88 231 38.1%
2023-2024 Chris Bell 84 200 42.0%
 
Season Three Point % Leaders
Season Player 3PM 3PA 3P%
1986-1987 Greg Monroe 79 180 43.9%
1987-1988 Matt Roe 74 182 40.7%
1988-1989 Matt Roe 83 175 47.4%
1989-1990 Michael Edwards* 28 83 33.7%
1990-1991 Dave Johnson 38 100 38.0%
1991-1992 Dave Johnson 68 199 34.2%
1992-1993 Lawrence Moten 44 131 33.6%
1993-1994 Adrian Autry 47 127 37.0%
1994-1995 Luke Jackson 48 128 37.5%
1995-1996 Marius Janulis 42 101 41.6%
1996-1997 Marius Janulis 69 173 39.9%
1997-1998 Marius Janulis 74 187 39.6%
1998-1999 Jason Hart 53 145 36.6%
1999-2000 Preston Shumpert 54 126 42.9%
2000-2001 Preston Shumpert 80 207 38.7%
2001-2002 Preston Shumpert 88 233 37.8%
2002-2003 Gerry McNamara 85 238 35.7%
2003-2004 Gerry McNamara 105 270 38.9%
2004-2005 Gerry McNamara 107 315 34.0%
2005-2006 Eric Devendorf 50 133 37.6%
2006-2007 Demetris Nichols 100 240 41.7%
2007-2008 Jonny Flynn 56 161 34.8%
2008-2009 Eric Devendorf 82 210 39.0%
2009-2010 Wesley Johnson 51 123 41.5%
2010-2011 Kris Joseph 45 123 36.6%
2011-2012 Scoop Jardine 39 103 37.9%
2012-2013 James Southerland 84 211 39.8%
2013-2014 Trevor Cooney 90 240 37.5%
2014-2015 Michael Gbinije 49 125 39.2%
2015-2016 Tyler Lydon 49 121 40.5%
2016-2017 Andrew White 112 278 40.3%
2017-2018 Oshae Brissett 55 166 33.1%
2018-2019 Elijah Hughes 87 236 36.9%
2019-2020 Buddy Boeheim 97 262 37.0%
2020-2021 Buddy Boeheim 77 201 38.3%
2021-2022 Cole Swider 81 197 41.1%
2022-2023 Joe Girard 88 231 38.1%
2023-2024 Chris Bell 84 200 42.0%

* No player attempted 100 three point shots, so the total three points made leader is shown as the percentage leader.

© RLYoung 2015-2024