Syracuse Orange Basketball Season Blocked Shot Leaders |
The following is a list of the individual blocked shot leaders for Syracuse University based on total blocked shots. Blocked shots were not an official NCAA statistic until the 1975-1976 season.
Season | Player | Games | Rebounds | PPG |
---|---|---|---|---|
1975-1976 | Marty Byrnes | 29 | 27 | 0.9 |
1976-1977 | Roosevelt Bouie | 30 | 91 | 3.0 |
1977-1978 | Roosevelt Bouie | 28 | 84 | 3.0 |
1978-1979 | Roosevelt Bouie | 30 | 81 | 2.7 |
1979-1980 | Roosevelt Bouie | 30 | 71 | 2.4 |
1980-1981 | Danny Schayes | 34 | 74 | 2.2 |
1981-1982 | Andre Hawkins | 29 | 16 | 0.5 |
1982-1983 | Andre Hawkins | 31 | 19 | 0.6 |
1983-1984 | Andre Hawkins | 32 | 28 | 0.9 |
1984-1985 | Rony Seikaly | 31 | 59 | 1.9 |
1985-1986 | Rony Seikaly | 32 | 97 | 3.0 |
1986-1987 | Rony Seikaly | 38 | 78 | 2.1 |
1987-1988 | Rony Seikaly | 35 | 85 | 2.4 |
1988-1989 | Derrick Coleman | 38 | 127 | 3.3 |
1989-1990 | Derrick Coleman | 33 | 67 | 2.0 |
1990-1991 | LeRon Ellis | 32 | 79 | 2.5 |
1991-1992 | Conrad McRae | 28 | 69 | 2.5 |
1992-1993 | Conrad McRae | 29 | 76 | 2.6 |
1993-1994 | John Wallace | 30 | 52 | 1.7 |
1994-1995 | John Wallace | 30 | 55 | 1.8 |
1995-1996 | John Wallace | 38 | 63 | 1.7 |
1996-1997 | Etan Thomas | 25 | 48 | 1.9 |
1997-1998 | Etan Thomas | 35 | 138 | 3.9 |
1998-1999 | Etan Thomas | 33 | 131 | 4.0 |
1999-2000 | Etan Thomas | 29 | 107 | 3.7 |
2000-2001 | Jeremy McNeil | 34 | 64 | 1.9 |
2001-2002 | Craig Forth | 36 | 65 | 1.8 |
2002-2003 | Jeremy McNeil | 35 | 100 | 2.9 |
2003-2004 | Craig Forth | 31 | 63 | 2.0 |
2004-2005 | Darryl Watkins | 26 | 37 | 1.4 |
2005-2006 | Darryl Watkins | 35 | 99 | 2.8 |
2006-2007 | Darryl Watkins | 32 | 112 | 3.5 |
2007-2008 | Donte Greene | 35 | 57 | 1.6 |
2008-2009 | Rick Jackson | 38 | 60 | 1.6 |
2009-2010 | Rick Jackson | 35 | 69 | 2.0 |
2010-2011 | Rick Jackson | 35 | 86 | 2.5 |
2011-2012 | Fab Melo | 30 | 88 | 2.9 |
2012-2013 | Rakeem Christmas | 40 | 73 | 1.8 |
2013-2014 | Rakeem Christmas | 34 | 66 | 1.9 |
2014-2015 | Rakeem Christmas | 31 | 78 | 2.5 |
2015-2016 | Tyler Lydon | 37 | 67 | 1.8 |
2016-2017 | Tyler Lydon | 34 | 49 | 1.4 |
2017-2018 | Paschal Chukwu | 37 | 91 | 2.5 |
2018-2019 | Paschal Chukwu | 33 | 57 | 1.7 |
2019-2020 | Bourama Sidibe | 32 | 44 | 1.4 |
2020-2021 | Alan Griffin | 28 | 46 | 1.6 |
2021-2022 | Jesse Edwards | 24 | 67 | 2.8 |
2022-2023 | Jesse Edwards | 32 | 87 | 2.7 |
2023-2024 | Maliq Brown | 32 | 29 | 0.9 |
© RLYoung 2017-2024