Syracuse Basketball Season Assist Leaders |
The following is a list of the individual assist leaders for Syracuse University based on total assists. Assists were not an official NCAA statistic until the 1965-1966 season.
Season | Player | Games | Assists | APG |
---|---|---|---|---|
1965-1966 | Dave Bing | 28 | 185 | 6.6 |
1966-1967 | ||||
1967-1968 | ||||
1968-1969 | ||||
1969-1970 | Ernie Austin | 23 | 90 | 3.9 |
1970-1971 | Tom Green | 26 | 140 | 5.4 |
1971-1972 | Greg Kohls | 28 | 108 | 3.9 |
1972-1973 | Dennis DuVal | 28 | 113 | 4.0 |
1973-1974 | Jimmy Lee | 26 | 107 | 4.1 |
1974-1975 | Jimmy Lee | 32 | 115 | 3.6 |
1975-1976 | Ross Kindel | 29 | 96 | 3.3 |
1976-1977 | Ross Kindel | 30 | 92 | 3.1 |
1977-1978 | Dale Shackleford | 28 | 84 | 3.0 |
1978-1979 | Dale Shackleford | 30 | 123 | 4.1 |
1979-1980 | Eddie Moss | 30 | 173 | 5.8 |
1980-1981 | Eddie Moss | 34 | 185 | 3.4 |
1981-1982 | Leo Rautins | 22 | 115 | 5.2 |
1982-1983 | Leo Rautins | 31 | 192 | 6.2 |
1983-1984 | Pearl Washington | 32 | 199 | 6.2 |
1984-1985 | Pearl Washington | 31 | 188 | 6.1 |
1985-1986 | Pearl Washington | 32 | 250 | 7.8 |
1986-1987 | Sherman Douglas | 38 | 289 | 7.6 |
1987-1988 | Sherman Douglas | 35 | 288 | 8.2 |
1988-1989 | Sherman Douglas | 38 | 326 | 8.6 |
1989-1990 | Michael Edwards | 33 | 168 | 5.0 |
1990-1991 | Adrian Autry | 31 | 164 | 5.3 |
1991-1992 | Adrian Autry | 31 | 123 | 4.0 |
1992-1993 | Adrian Autry | 29 | 161 | 5.6 |
1993-1994 | Adrian Autry | 30 | 183 | 6.1 |
1994-1995 | Michael Lloyd | 30 | 155 | 5.2 |
1995-1996 | Lazarus Sims | 38 | 281 | 7.4 |
1996-1997 | Jason Hart | 32 | 184 | 5.8 |
1997-1998 | Jason Hart | 35 | 174 | 5.0 |
1998-1999 | Jason Hart | 33 | 143 | 4.3 |
1999-2000 | Jason Hart | 32 | 208 | 6.0 |
2000-2001 | Allen Griffin | 34 | 220 | 6.5 |
2001-2002 | James Thues | 36 | 178 | 4.9 |
2002-2003 | Gerry McNamara | 35 | 155 | 4.4 |
2003-2004 | Gerry McNamara | 31 | 118 | 3.8 |
2004-2005 | Gerry McNamara | 34 | 168 | 4.9 |
2005-2006 | Gerry McNamara | 35 | 207 | 5.9 |
2006-2007 | Eric Devendorf | 35 | 145 | 4.1 |
2007-2008 | Jonny Flynn | 35 | 185 | 5.3 |
2008-2009 | Jonny Flynn | 38 | 254 | 6.7 |
2009-2010 | Andy Rautins | 35 | 171 | 4.9 |
2010-2011 | Scoop Jardine | 35 | 205 | 5.9 |
2011-2012 | Scoop Jardine | 37 | 181 | 4.9 |
2012-2013 | Michael Carter-Williams | 40 | 292 | 7.3 |
2013-2014 | Tyler Ennis | 34 | 187 | 5.5 |
2014-2015 | Kaleb Joseph | 31 | 119 | 3.8 |
2015-2016 | Michael Gbinije | 37 | 160 | 4.1 |
2016-2017 | John Gillon | 34 | 184 | 5.4 |
2017-2018 | Frank Howard | 37 | 175 | 4.7 |
2018-2019 | Frank Howard | 29 | 84 | 2.9 |
2019-2020 | Joe Girard | 32 | 113 | 3.5 |
2020-2021 | Joe Girard | 28 | 99 | 3.5 |
2021-2022 | Joe Girard | 33 | 138 | 4.2 |
2022-2023 | Judah Mintz | 32 | 148 | 4.6 |
2023-2024 | Judah Mintz | 32 | 142 | 4.4 |
© RLYoung 2006-2024