| Syracuse vs. Oswego State Teachers College | |
| Syracuse, NY | |
| December 8 , 1945 | 
| Syracuse | 106 | 
| Pos | Player | Min | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | Asst | TO | Stl | Blk | Fls | Pts | 
| G | - | 0 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | |
| G | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - | 9 | |
| C | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - | 9 | |
| F | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | |
| F | - | 15 | - | - | - | 6 | - | - | - | - | - | - | - | 36 | |
| - | - | 7 | - | - | - | 3 | - | - | - | - | - | - | - | 17 | |
| - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | |
| - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | |
| - | - | 1 | - | - | - | 0 | - | - | - | - | - | - | - | 2 | |
| - | - | 5 | - | - | - | 0 | - | - | - | - | - | - | - | 10 | |
| - | - | 2 | - | - | - | 0 | - | - | - | - | - | - | - | 4 | |
| - | - | 0 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | |
| - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | 4 | |
| - | - | 2 | - | - | - | 0 | - | - | - | - | - | - | - | 4 | |
| - | - | 0 | - | - | - | 0 | - | - | - | - | - | - | 0 | 0 | |
| Syracuse Total  | 200 | 44 | - | - | - | 18 | - | - | - | - | - | - | - | 106 | 
| Oswego | 25 | 
| Pos | Player | Min | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | Asst | TO | Stl | Blk | Fls | Pts | 
| G | J. Canale | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | 7 | 
| G | Tully | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | 7 | 
| C | DeLeon | - | 0 | - | - | - | 2 | - | - | - | - | - | - | - | 2 | 
| F | Craigle | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 
| F | Hodge | - | 0 | - | - | - | 2 | - | - | - | - | - | - | - | 2 | 
| - | Diesinge | - | 1 | - | - | - | 0 | - | - | - | - | - | - | - | 2 | 
| - | Miller | - | 0 | - | - | - | 2 | - | - | - | - | - | - | - | 2 | 
| - | M. Canale  | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 
| - | Decastro | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 
| - | Frazer | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 
| - | Plata | - | 0 | - | - | - | 3 | - | - | - | - | - | - | - | 3 | 
| Oswego  Total  | 200 | 7 | - | - | - | 11 | - | - | - | - | - | - | - | 25 | 
| Attendence: | 
Comments:
The game marked Billy Gabor's return to Syracuse University after a three years of military service, and the results were spectacular. Gabor scored a school record 36 points, as well as the Orangemen scoring a record 106 points. It was the first time Syracuse scored 100+ points in a game.
Mike Stark also had an outstanding game with 17 points, and big John Ludka put in 10 as a reserve.
This would be the only game that season that reserves Jim Hart, George Pandelly, Richard Solomon, John Williams and Van Hassell would play in.
© RLYoung 2019