1982-1983 Syracuse Orangemen |
Overall | 21-10 | NCAA 2nd Round | Schedule Results | |
Big East | 9-7 | Previous | Next |
Coach: Jim Boeheim
Player | Cl | Pos | G | GS | Min | FG | FGA | FG% | FT | FTA | FT% | Ast | Reb | Fls | DQ | TO | ST | BS | Pts | Ppg | Apg | Rpg |
Gene Waldron | Jr | G | 30 | 30 | 839 | 110 | 209 | 52.6% | 59 | 81 | 72.8% | 129 | 65 | 96 | 6 | 87 | 57 | 4 | 279 | 9.3 | 4.3 | 2.1 |
Erich Santifer | Sr | G | 31 | 31 | 975 | 210 | 370 | 56.8% | 134 | 168 | 79.8% | 103 | 154 | 74 | 3 | 80 | 46 | 6 | 554 | 17.8 | 3.3 | 5.0 |
Leo Rautins | Sr | F | 31 | 31 | 987 | 182 | 350 | 52.0% | 75 | 100 | 75.0% | 192 | 227 | 89 | 5 | 122 | 46 | 13 | 439 | 14.2 | 6.2 | 7.3 |
Tony 'Red' Bruin | Sr | F | 29 | 29 | 774 | 146 | 277 | 52.7% | 104 | 154 | 67.5% | 59 | 152 | 90 | 4 | 61 | 26 | 8 | 396 | 13.7 | 2.0 | 5.2 |
Andre Hawkins | So | C | 31 | 31 | 620 | 68 | 112 | 60.7% | 35 | 51 | 68.6% | 19 | 106 | 107 | 10 | 35 | 21 | 19 | 171 | 5.5 | 0.6 | 3.4 |
Rafael Addison | Fr | F | 31 | 1 | 572 | 110 | 211 | 52.1% | 41 | 63 | 65.1% | 37 | 98 | 66 | 4 | 40 | 19 | 12 | 261 | 8.4 | 1.2 | 3.2 |
Wendell Alexis | Fr | F | 30 | 0 | 488 | 61 | 120 | 50.8% | 48 | 64 | 75.0% | 14 | 134 | 70 | 4 | 28 | 15 | 16 | 170 | 5.7 | 0.5 | 4.5 |
Sean Kerins | Jr | F/C | 30 | 1 | 366 | 54 | 117 | 46.2% | 20 | 29 | 69.0% | 11 | 65 | 56 | 1 | 14 | 8 | 6 | 128 | 4.3 | 0.4 | 2.2 |
Sonny Spera | So | G | 29 | 1 | 335 | 29 | 55 | 52.7% | 22 | 27 | 81.5% | 37 | 26 | 39 | 1 | 27 | 11 | 3 | 80 | 2.8 | 1.3 | 0.9 |
Chris Lewis | Sr | F | 15 | 0 | 107 | 26 | 49 | 53.1% | 19 | 35 | 54.3% | 5 | 35 | 13 | 0 | 14 | 9 | 6 | 71 | 4.7 | 0.3 | 2.3 |
John Karpis | Fr | F | 10 | 0 | 54 | 6 | 9 | 66.7% | 9 | 15 | 60.0% | 0 | 19 | 12 | 0 | 3 | 2 | 1 | 21 | 2.1 | 0.0 | 1.9 |
Peter Wynne | So | C | 10 | 0 | 45 | 8 | 18 | 44.4% | 0 | 6 | 0.0% | 6 | 19 | 9 | 0 | 7 | 1 | 0 | 16 | 1.6 | 0.6 | 1.9 |
Calvin Perry | Sr | G | 13 | 0 | 42 | 2 | 16 | 12.5% | 8 | 12 | 66.7% | 2 | 5 | 4 | 0 | 10 | 0 | 0 | 12 | 0.9 | 0.2 | 0.4 |
Larry O'Neill | So | C | 8 | 0 | 27 | 6 | 14 | 42.9% | 0 | 0 | 0.0% |
1 | 15 | 5 | 0 | 2 | 0 | 2 | 12 | 1.5 | 0.1 | 1.9 |
Syracuse returned all five starters from the previous seasons Big East Champion squad. The senior tri-captains of Leo Rautins, Erich Santifer and Tony Bruin were going to be counted on to lead the way. Gene Waldron would continue to provide his steady influence on the court at the point, and Andre Hawkins would throw his body around down low. The additions of freshman Rafael Addison and Wendell Alexis would give the team much needed depth up front. The Orangemen started the season off 11-0, including impressive wins over the Houston Cougars and the Ohio State Buckeyes. The Orangemen were running the fast break well, with high percentage shooting and good distribution of scoring. Four times during the stretch, the would score 100+ points.
The first loss of the season came down at Chapel Hill to North Carolina. The game was tied at half, but the Orangemen had poor shooting all game and eventually lost what turned out to be a lopsided affair. The Orangemen were now in the middle of the Big East season, and the conference was loaded with All-Americans and future NBA stars. The team would have up and down efforts, and finish the Big East season 9-7. Rautins did have two triple doubles, the first and second occurrences in the history of the Big East Conference, and Santifer have a career high 30 points in a win over Boston College.
Rautins was struggling with his shot, and the team was off-kilter. Raf Addison started to emerge as a valuable sixth man, scoring 20 points against Seton Hall, as a reserve. Tony Bruin would injury his leg in the Boston College game in mid February, and that would have an impact on the team down the stretch. Bruin would miss two games, and while he got back into the starting role, his effectiveness was limited. Fortunately, Addison was able to pick up much of the scoring, and had several double digit scoring efforts down the stretch. The team would lose three of its last four down the stretch, heading into the Big East tournament.
The Orangemen would face rival Georgetown in the first game of the Big East tournament, the same Georgetown team that had just beaten the Orangemen three days earlier behind All American Patrick Ewing. This time the fortunes would be with the Orangemen as Rautins, Santifer and Addison would have big games in the upset of the Hoyas. The next day would not be as kind as the Boston College Eagles, also a team with the ability to run the ball well, would beat the Orangemen 80-74.
Syracuse would play Morehead State in the first round of the NCAA tournament, and would run to an easy victory. They would face Ohio State in the second round, a team they had beaten earlier in the season. This time, the Orangemen seemed lifeless, getting constantly beat on rebounds and loose balls by the Buckeyes. The Orangemen would end up losing 79-74, ending their season. The senior tri-captains had to say goodbye, but a couple of young stars appeared to be emerging.
© RLYoung 2005, 2006