| Connecticut @ Syracuse | |
| Carrier Dome, Syracuse, NY | |
| February 18, 1984 | 
| Syracuse | 87 | 
| Pos | Player | Min | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | Asst | TO | Stl | Blk | Fls | Pts | 
| G | 52 | 5 | 12 | - | - | 3 | 5 | 6 | 8 | 6 | 3 | 0 | 4 | 13 | |
| G | 37 | 3 | 9 | - | - | 1 | 3 | 1 | 8 | 1 | 0 | 0 | 4 | 13 | |
| C | 27 | 5 | 9 | - | - | 3 | 5 | 6 | 0 | 0 | 0 | 1 | 5 | 13 | |
| F | 53 | 6 | 13 | - | - | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 5 | 12 | |
| F | 47 | 5 | 9 | - | - | 3 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 13 | |
| - | 23 | 6 | 7 | - | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | |
| - | 29 | 4 | 8 | - | - | 6 | 7 | 8 | 1 | 1 | 1 | 0 | 5 | 14 | |
| - | 5 | 0 | 0 | - | - | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| - | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - | 1 | 0 | 0 | - | - | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Syracuse Total  | 275 | 34 | 67 | - | - | 19 | 30 | 45 | 20 | 12 | 8 | 1 | 24 | 87 | 
| UConn | 85 | 
| Pos | Player | Min | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | Asst | TO | Stl | Blk | Fls | Pts | 
| G | Vern Giscombe | 55 | 9 | 22 | - | - | 6 | 6 | 4 | 3 | 4 | 0 | 0 | 1 | 24 | 
| G | Karl Hobbs  | 54 | 1 | 12 | - | - | 2 | 4 | 5 | 9 | 3 | 3 | 0 | 4 | 4 | 
| C | Tim Coles  | 36 | 6 | 11 | - | - | 3 | 15 | 12 | 0 | 3 | 1 | 0 | 5 | 15 | 
| F | Eddie Williams  | 45 | 6 | 11 | - | - | 8 | 9 | 9 | 2 | 4 | 1 | 0 | 3 | 20 | 
| F | Ray Broxton  | 44 | 3 | 9 | - | - | 1 | 1 | 6 | 2 | 2 | 0 | 0 | 5 | 7 | 
| - | Al Frederick  | 22 | 4 | 6 | - | - | 1 | 2 | 4 | 1 | 2 | 1 | 2 | 5 | 9 | 
| - | Larry Blucher  | 11 | 0 | 0 | - | - | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 
| - | Gerry Besselink | 5 | 1 | 1 | - | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 
| - | Vincente Ithier  | 3 | 1 | 2 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| UConn Total  | 275 | 31 | 74 | - | - | 23 | 29 | 43 | 17 | 18 | 6 | 2 | 29 | 85 | 
| Attendence | 29,294 | 
Comments:
Syracuse led the Connecticut Huskies by 7 points at the half by the score 36-29. The Huskies would tie the game up in regulation at 77-77. The two teams were tied 87-87 after one overtime, and 89-89 after two. Syracuse would pull out the win in the third overtime 87-85.
Syracuse has very balanced scoring with six players scoring between 12 to 14 points.
© RLYoung 2020