Syracuse Basketball 2010-2019 |
Team Record | 252-98 .720 2 Final Fours |
Post Season | 8 NCAA, 1 NIT |
Style | The team turned Jim Boeheim's zone defense into one of the most feared defenses in the country, with long armed quick players on the team. The offense revolved around defensive turnovers, and strong guard play. |
Player of the Decade | |
Best Individual Season | Wesley Johnson, 2009-10. A season with statistics downplayed by his unselfish play, Johnson led the team in scoring and rebounding, while displaying a great inside/outside game. |
Best Team | 2011-12. The team set a school record for wins with 34, going 34-3, won the Big East Regular Season title by three games, reached #1 in the polls and was a #1 seed in the NCAA tournament. They would lose in the Elite Eight. A close second was the 2009-2010 squad that went 30-5, also reaching #1 in the polls and earning a #1 seed in the NCAA tournament. A mention needs to be made to the 2012-2013 team which became the fifth Syracuse team to reach the Final Four, with a 30-10 record. |
Top Scorer | C.J.Fair 1,660 points |
Top Rebounder | C.J.Fair 818 reb |
Top Assists | Scoop Jardine 537 assists |
Coach (2) | Jim Boeheim 10 years 248-93 .730 |
Mike Hopkins 1 year 4-5 .444 | |
All Decade Team | |
Guard |
Tyus Battle |
Guard |
Tyler Ennis |
Forward |
Wesley Johnson |
Forward |
C.J. Fair |
Center |
Rakeem Christmas |
Honorable Mentions | Andy Rautins, Kris Joseph, Dion Waiters, Rick Jackson, Scoop Jardine |
Best Shooter | Andy Rautins. Rautins had great range, and often faced special defensive coverage. Andrew White gets some serious consideration for being prolific and shooting at a high percentage. |
Fan Favorite | C.J. Fair. A hustling player with steady shooting, and a stats stuffing game. Michael Gbinije gets some serious consideration as a multi-faceted player who consistently improved each year. |
Most Exciting Player | Wesley Johnson. Fantastic leaping ability and spectacular dunking ability. Close second is Dion Waiters with his explosiveness to the hoop. |
Best Defensive Player: | Rick Jackson Outstanding in the backline of the zone defense. Fab Melo was the best shot blocker of the decade. |
Top Competition |
|||
Team | Games |
Wins |
Losses |
Pittsburgh | 19 |
10 |
9 |
Louisville | 15 |
6 |
9 |
Georgetown | 14 |
7 |
7 |
Boston College | 12 |
9 |
3 |
Connecticut | 11 |
7 |
4 |
Duke | 11 |
4 |
7 |
Colgate | 10 |
10 |
0 |
Notre Dame | 10 |
7 |
3 |
©RLYoung 2010-2022