| 2025-2026 Syracuse Orange |
| Overall | 0-0 |
Schedule Results | ||
| ACC | 0-0 |
Previous | ||
Coach: Adrian Autry
| Player | Cl | Pos | G | GS | Min | FG | FGA | FG% | FT | FTA | FT% | 3PT | 3PA | 3P% | Ast | Reb | DReb | OReb | Fls | DQ | TO | ST | BS | Pts | Ppg | Apg | Rpg |
| Naithan George | Jr | G | - | - | - | - | - | - |
- | - | - |
- | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
| JJ Starling | Sr | G | - | - | - | - | - | - |
- | - | - |
- | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
| Nate Kingz | Sr | G | - | - | - | - | - | - |
- | - | - |
- | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
| Sadiq White | Fr | F | - | - | - | - | - | - |
- | - | - |
- | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
| Donnie Freeman | So | F | - | - | - | - | - | - |
- | - | - |
- | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
| Tyler Betsey | So | F | - | - | - | - | - | - |
- | - | - |
- | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
| Kiyan Anthony | Fr | G | - | - | - | - | - | - |
- | - | - |
- | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
| Luke Fennell | Fr | G | - | - | - | - | - | - |
- | - | - |
- | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
| Ibrahim Souare | Fr | F | - | - | - | - | - | - |
- | - | - |
- | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
| Tiefing Diawara | Fr | C | - | - | - | - | - | - |
- | - | - |
- | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
| Aaron Womack | Fr | G | - | - | - | - | - | - |
- | - | - |
- | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
| William Kyle | Sr | F | - | - | - | - | - | - |
- | - | --- |
- | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
| Bryce Zephir | Gr | G | - | - | - | - | - | - |
- | - | - |
- | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - |
| Noah Lobdell | So | - | - | - | - | - | - | --- |
- | - | --- |
- | - | --- |
- | - | - | - | - | - | - | - | - | - | - | - | - |
© RLYoung 2025