| Massachusetts vs Syracuse | |
| Amherst, Massachusetts | |
| February 22, 1971 | 
| Syracuse | 71 | 
| Pos | Player | Min | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | Asst | TO | Stl | Blk | Fls | Pts | 
| G | - | 4 | - | - | - | 0 | 1 | - | 7 | - | - | - | - | 8 | |
| G | - | 5 | 16 | - | - | 3 | 9 | - | - | - | - | - | - | 18 | |
| C | - | 6 | - | - | - | 2 | 5 | - | - | - | - | - | 5 | 14 | |
| F | - | 3 | - | - | - | 4 | 5 | - | - | - | - | - | - | 10 | |
| F | - | 2 | - | - | - | 1 | 1 | - | - | - | - | - | 5 | 5 | |
| - | - | 4 | - | - | - | 1 | 2 | - | - | - | - | - | - | 9 | |
| - | - | 2 | - | - | - | 3 | 3 | - | - | - | - | - | - | 7 | |
| - | - | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| - | - | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| - | - | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| - | - | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Syracuse Total  | 200 | 26 | - | - | - | 19 | 26 | - | - | - | - | - | - | 71 | 
| Massachusetts | 86 | 
| Pos | Player | Min | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | Asst | TO | Stl | Blk | Fls | Pts | 
| G | John Betancourt | - | 7 | - | - | - | 3 | 4 | - | - | - | - | - | - | 17 | 
| G | Mike Pagliara | - | 3 | - | - | - | 1 | 2 | - | - | - | - | - | - | 7 | 
| C | Ken Mathias | - | 4 | - | - | - | 5 | 6 | - | - | - | - | - | - | 13 | 
| F | Julius Erving  | - | 12 | - | - | - | 12 | 23 | 32 | 7 | - | - | - | - | 36 | 
| F | Tom McLaughlin  | - | 3 | - | - | - | 0 | 2 | - | - | - | - | - | - | 6 | 
| - | Rich Vogeley  | - | 2 | - | - | - | 0 | 0 | - | - | - | - | - | - | 4 | 
| - | Bob Dempsey | - | 0 | - | - | - | 1 | 2 | - | - | - | - | - | - | 1 | 
| - | Chris Coffin  | - | 0 | - | - | - | 1 | 2 | - | - | - | - | - | - | 1 | 
| - | Bill Greeley | - | 0 | - | - | - | 1 | 3 | - | - | - | - | - | - | 1 | 
| - | Chris Nichols | - | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 
| - | Sam Provo | - | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 
| - | Charlie Peters | - | 0 | - | - | - | 0 | 0 | - | - | - | - | - | - | 0 | 
| UMass Total  | 200 | 31 | - | - | - | 24 | 44 | - | - | - | - | - | - | 86 | 
| Attendence | 
Comments:
Julius Erving (later to be ABA / NBA great Dr. J) set a Syracuse opponent record with 32 rebounds, along with 36 points and 7 assists as the UMass Redmen beat Syracuse 86-71. It was Erving's 21st birthday.
Greg Kohls had a poor shooting night from the floor going 5-18, and a very poor night from the free throw line going 3-9. Mark Wadach fouled out with 11 minutes to go, and Bill Smith fouled out with 5 minutes left.
© RLYoung 2010