1985-1986 Syracuse Orangemen |
Overall | 26-6 | NCAA 2nd Round | Schedule Results | |
Big East | 14-2 | Big East Regular Seasons Champions | Previous | Next |
Coach: Jim Boeheim
Player | Cl | Pos | G | GS | Min | FG | FGA | FG% | FT | FTA | FT% | Ast | Reb | Fls | DQ | TO | ST | BS | Pts | Ppg | Apg | Rpg |
Pearl Washington | Jr | G | 32 | 32 | 1034 | 216 | 404 | 53.5% | 122 | 168 | 72.6% | 250 | 79 | 87 | 3 | 105 | 82 | 1 | 554 | 17.3 | 7.8 | 2.5 |
Rafael Addison | Sr | G/F | 32 | 32 | 1012 | 205 | 385 | 53.3% | 69 | 87 | 79.3% | 133 | 179 | 69 | 0 | 70 | 40 | 15 | 479 | 15.0 | 4.2 | 5.6 |
Howard Triche | Jr | F | 32 | 32 | 698 | 104 | 196 | 53.1% | 28 | 40 | 70.0% | 41 | 128 | 96 | 6 | 28 | 32 | 4 | 236 | 7.4 | 1.3 | 4.0 |
Wendell Alexis | Sr | F | 32 | 32 | 1026 | 192 | 354 | 54.2% | 102 | 126 | 81.0% | 50 | 237 | 92 | 2 | 57 | 43 | 33 | 486 | 15.2 | 1.6 | 7.4 |
Rony Seikaly | So | C | 32 | 32 | 875 | 122 | 223 | 54.7% | 80 | 142 | 56.3% | 15 | 250 | 114 | 8 | 62 | 25 | 97 | 324 | 10.1 | 0.5 | 7.8 |
Greg Monroe | Jr | G | 32 | 0 | 525 | 62 | 129 | 48.1% | 22 | 35 | 62.9% | 89 | 48 | 15 | 0 | 28 | 25 | 2 | 146 | 4.6 | 2.8 | 1.3 |
Rodney Walker | Fr | F | 30 | 0 | 392 | 35 | 83 | 42.2% | 33 | 48 | 68.8% | 6 | 97 | 70 | 5 | 17 | 9 | 4 | 103 | 3.4 | 0.2 | 3.2 |
Sherman Douglas | Fr | G | 27 | 0 | 307 | 57 | 93 | 61.3% | 32 | 44 | 72.7% | 57 | 44 | 33 | 0 | 33 | 33 | 5 | 146 | 5.4 | 2.1 | 1.6 |
Derek Brower | So | F/C | 22 | 0 | 254 | 32 | 69 | 46.9% | 14 | 38 | 36.8% | 6 | 76 | 55 | 4 | 20 | 19 | 8 | 76 | 3.5 | 0.3 | 3.5 |
Michael Brown | So | G | 13 | 0 | 233 | 48 | 92 | 52.2% | 4 | 9 | 44.4% | 11 | 29 | 31 | 1 | 12 | 7 | 2 | 100 | 7.7 | 0.8 | 2.2 |
Joel Katz | Jr | G | 12 | 0 | 28 | 3 | 8 | 37.5% | 7 | 8 | 87.5% | 5 | 7 | 3 | 0 | 4 | 1 | 1 | 11 | 0.9 | 0.4 | 0.6 |
Joey Kohm | Jr | F | 9 | 0 | 26 | 0 | 5 | 0.0% | 1 | 2 | 50.0% | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0.1 | 0.0 | 0.6 |
Renard Barnes | Sr | G | 5 | 0 | 13 | 2 | 4 | 50.0% | 0 | 0 | 0.0% |
1 | 2 | 4 | 0 | 3 | 0 | 1 | 2 | 0.4 | 0.2 | 0.4 |
Mel Brown | Sr | G | 10 | 0 | 12 | 2 | 3 | 66.7% | 2 | 2 | 100.0% | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 0.6 | 0.1 | 0.5 |
Herman Harried | So | DNP | 0 | 0 | 0 | 0 | 0 | --- |
0 | 0 | --- |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
--- |
--- |
The Orangemen had high hopes on the season, with the Pearl at the point and Raf Addison moving to the shooting guard position. Wendell Alexis was finally earning a starting position after three seasons of stellar work off the bench, and hopes were the raw talent of Rony Seikaly would start to gel in the center position. Howard Triche was starting, Rodney Walker and Derek Brower provided some big bodies off the bench, and Greg Monroe and Michael Brown some sharpshooters from the bench.
The Orangemen started out 13-0, with several easy victories, among them were Big East foes Villanova, Boston College and Pittsburgh, and an easy victory over Navy. The Orangemen were running the fast break to perfection, and the team was making the high percentage shot. Addison would turn his ankle early in January, and while he did not miss any games, it would affect his play in the second half of the season. Alexis stepped up big, and was his usual dependable self. Seikaly, however, continued to be inconsistent, and very foul prone.
The Pearl played spectacular most the season, and stepped up his scoring when Addison was hurt. scoring 26 points against Seton Hall, 33 versus Villanova, and 27 against Providence. The Orangemen would end up at 14-2 in the conference (23-4 overall), and win the Big East Regular season title. In the Big East tournament, they easily rolled over Boston College before beating nemesis Georgetown in a nail biter 75-73. Then came the championship game against St. Johns. The Orangemen had an 11 point lead at halftime, but slowly watch the Redmen get back into the game. With 28 seconds on the clock and the Orangemen up by 1, the Pearl was fouled. Uncharacteristically, he missed the front end of the one and one. St. John's Ron Rowan sank a heart breaker with 9 seconds to go. Not to be undone, the Pearl did one of his classic coast to coast drives, and went to the hoop for the game winning layup. Unfortunately, the Redmen's Walter Berry was able to get a block of the shot, and the Orangemen fell short by one.
The NCAA tournament saw the Orangemen easily beat Brown in the first round. The second round saw them face a Navy team they had beaten earlier in the year. This time their fortunes were not so good, as midshipman David Robinson led the way with 35 points and 11 rebounds to an upset of the Orangemen, who struggled defensively all day. The game was tied 39-39 with 16 minutes to go, but Navy would score 65 points in the second half to run away with the game.
A few weeks later the Pearl would announce he was leaving school early, and Orange fans were disheartened with the loss of their star. Little did anyone know what the next season had in store.
©RLYoung 2005, 2006