Syracuse Basketball 1970-1979 |
Team Record | 213-69 0.755 1 Final Four |
Post Season | 7 NCAA, 2 NIT |
Style | Syracuse forced the tempo and ran fast breaks as often as possible, with little half court sets. The teams relied upon two or three players for most of the scoring, with the other players playing important roles. Defensively the team alternated between 2-3 zone traps, and full court presses with dominant shot blockers in back. Some of the teams were very deep in their rotations (9-10 players), while others were very short with 6-7. The teams tended to have regular lineups. |
Player of the Decade | Roosevelt Bouie, with recognition of Dennis DuVal, Rudy Hackett and Louis Orr. Bouie was an outstanding defensive player and rebounder, and provided his share of offense on some great teams, raising the program to another level. |
Best Individual Season | Rudy Hackett 1974-75. All Hackett did was lead a under talented team to the NCAA Final Four averaging 22.2 ppg, 12.7 rebounds, and 3.1 assists. Greg Kohls in 1971-72 put on a tremendous shooting display for the season, averaging 26.7 ppg for a 22-6 NIT team. |
Best Team | 1978-79. The Bouie 'N Louie show went 26-4, had balanced scoring, tremendous rebounding, depth at guard, and experience. An upset loss in the NCAA diminished their season, but still a great one. Ironically, the 1974-75 team, with its Final Four appearence isn't the best team... it was a solid team that got very hot in the postseason, but there were 3 or 4 other teams in the decade that were probably better. |
Top Scorer | Dennis DuVal 1,504 points |
Top Rebounder | Rudy Hackett 990 rebounds |
Top Assists | Dale Shackleford 358 assists |
Coaches (2) | Roy Danforth 7 years 139-55 .716 |
Jim Boeheim 3 years 74-14 0.841 | |
All Decade Team | |
Guard |
Dennis DuVal |
Guard |
Greg Kohls |
Forward |
Louis Orr |
Forward |
Rudy Hackett |
Center |
Roosevelt Bouie |
Honorable Mentions | Mike Lee, Jimmy Lee, Dale Shackleford, Marty Byrnes |
Best Shooter | Greg Kohls. Kohls had outstanding range and the green light to shoot at all times. Jimmy Lee was a great shooter too, with a knack for making the clutch shot. |
Fan Favorite | Jimmy Lee |
Most Exciting Player | Dennis DuVal |
Best Defensive Player: | Roosevelt Bouie. Outstanding shot blocker and rebounder. Jimmy Williams was an outstanding defender at the guard position. |
Top Competition |
|||
Team | Games |
Wins |
Losses |
Penn State | 21 |
16 |
5 |
Niagara | 12 |
10 |
2 |
Pittsburgh | 11 |
6 |
5 |
West Virginia | 11 |
6 |
5 |
Canisus | 10 |
9 |
1 |
Colgate | 10 |
10 |
0 |
Cornell | 10 |
10 |
0 |
St. John's | 10 |
8 |
2 |
Temple | 10 |
7 |
3 |
©RLYoung 2005, 2020