| Villanova vs Syracuse | |
| Big East Championship, Carrier Dome , Syracuse, NY | |
| March 7, 1981 | 
| Syracuse | 83 | 
| Pos | Player | Min | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | Asst | TO | Stl | Blk | Fls | Pts | 
| G | 49 | 3 | 5 | - | - | 3 | 3 | 2 | 6 | 2 | 0 | 0 | 4 | 9 | |
| G | 52 | 9 | 17 | - | - | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 2 | 18 | |
| C | 54 | 5 | 8 | - | - | 5 | 6 | 11 | 7 | 2 | 1 | 2 | 3 | 15 | |
| F | 53 | 8 | 16 | - | - | 0 | 0 | 11 | 2 | 4 | 0 | 1 | 1 | 16 | |
| F | 41 | 11 | 13 | - | - | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5 | 22 | |
| - | 21 | 1 | 3 | - | - | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | |
| - | 5 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Syracuse Total  | 275 | 37 | 63 | - | - | 9 | 11 | 36 | 19 | 16 | 5 | 4 | 15 | 83 | 
| Villanova | 80 | 
| Pos | Player | Min | FG | FGA | 3FG | 3FGA | FT | FTA | Reb | Asst | TO | Stl | Blk | Fls | Pts | 
| G | Stewart Granger  | 52 | 7 | 11 | - | - | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 14 | 
| G | Tom Sienkiewicz | 49 | 4 | 10 | - | - | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 10 | 
| C | John Pinone  | 53 | 7 | 14 | - | - | 5 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 19 | 
| F | Aaron Howard  | 49 | 5 | 6 | - | - | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 11 | 
| F | Alex Bradley  | 42 | 8 | 15 | - | - | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 21 | 
| - | Mike Mulquin  | 20 | 1 | 3 | - | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 
| - | Frank Dobbs  | 10 | 1 | 3 | - | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 
| Villanova Total  | 275 | 33 | 62 | - | - | 14 | 16 | 21 | 8 | 10 | 3 | 0 | 16 | 80 | 
| Attendence | 15,213 | 
Comments:
The Big East tournament was played in the Carrier Dome. Syracuse led Villanova 35-33 at the half, but the game would end tied 62-62. The game would go into triple overtime with the score tied 70-70 after the first overtime, and 78-78 after the second. Leo Rautins would tip in a basket with 3 seconds remaining in the third overtime to give the Orangemen an 81-80 lead.
© RLYoung 2020