Syracuse Basketball 1990-1999 |
Team Record | 232-92 0.716 1 Final Four, 1 Big East Championship |
Post Season | 8 NCAA, 1 NIT |
Style | Syracuse played half court sets on offense, with a focus on one or two players to do more of the scoring. The defense started to stay exclusively with the 2-3 zone and trap. The team seldom went more than 7 players deep, and had regular starting lineups. |
Player of the Decade | John Wallace, with a nod to Lawrence Moten and Billy Owens. Wallace had four years as a starter in the decade, while Owens had just two (his third year was the previous decade). Moten was better as a freshman and sophomore than Wallace, but Wallace was stronger as a junior and senior. |
Best Individual Season | John Wallace in 1995-96. Very close behind is Billy Owens in 1990-91; Owens probably had the better regular season, but Wallace clearly had the better post season in both the Big East and the NCAA taking the Orangemen to the finals, whereas Owens was one and out, and that has to count for something. |
Best Team | |
Top Scorer | Lawrence Moten 2,334 points |
Top Rebounder | John Wallace 1,065 rebounds |
Top Assists | Adrian Autry 631 assists |
Coach (1) | Jim Boeheim 10 years 232-92 0.716 |
All Decade Team | |
Guard |
Adrian Autry |
Guard |
Lawrence Moten |
Forward |
Billy Owens |
Forward |
John Wallace |
Center |
Etan Thomas |
Honorable Mentions | Jason Hart, Todd Burgan, Dave Johnson |
Best Shooter | Marius Janulis. Lawrence Moten was more prolific (by a little), but Janulis was more accurate. |
Fan Favorite | Mike Hopkins |
Most Exciting Player | Jason Hart. Very flashy, often out of control, but brought excitement to the court. |
Best Defensive Player: | Etan Thomas. Twice voted the Big East Defensive Player of the Year. |
Top Competition |
|||
Team | Games |
Wins |
Losses |
Villanova | 24 |
12 |
12 |
Connecticut | 22 |
9 |
13 |
Seton Hall | 21 |
13 |
8 |
Boston College | 20 |
15 |
5 |
Pittsburgh | 20 |
17 |
3 |
St. John's | 20 |
12 |
8 |
Georgetown | 19 |
13 |
6 |
Providence | 19 |
12 |
7 |
Miami | 14 |
10 |
4 |
Notre Dame | 11 |
6 |
5 |
Colgate | 10 |
10 |
0 |
©RLYoung 2005, 2006, 2020